

. Cristian Molinaro
Status:
Available
Comunio position:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Cristian Molinaro in Serie A 2018/19
Matches played:
14
Starter:
13
Substitute:
1
Minutes played:
1159
Goals
0
Assists
0
Shots on target/shots:
0/1
(0%)
Goals/shots:
0/1
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
11/38
(29%)
Corners forced:
10
Fouls frawn:
21
Fouls committed:
15
Interceptions:
15
Tackles won:
11
Last man tackles won:
0
Yellow cards:
2
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Cristian Molinaro in Frosinone
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRO 0-0 CHI | In squad but didn't play | |||||||||||||
MIL 2-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-3 UDI | In squad but didn't play | |||||||||||||
SAS 2-2 FRO | In squad but didn't play | |||||||||||||
FRO 0-2 NAP | Left out | |||||||||||||
CAG 1-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-3 INT | In squad but didn't play | |||||||||||||
FIO 0-1 FRO | In squad but didn't play | |||||||||||||
FRO 3-2 PAR | In squad but didn't play | |||||||||||||
FRO 0-1 SPA | In squad but didn't play | |||||||||||||
EMP 1-1 FRO | - | - | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 4 | 1 | 0 | 3 | |
FRO 1-2 TOR | - | - | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
GEN 0-0 FRO | - | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |
FRO 2-3 ROM
![]() |
- | - | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
JUV 3-0 FRO | - | - | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
SAM 0-1 FRO | In squad but didn't play | |||||||||||||
FRO 0-1 LAZ | In squad but didn't play | |||||||||||||
BOL 0-4 FRO | In squad but didn't play | |||||||||||||
FRO 0-5 ATA
![]() |
- | - | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
CHI 1-0 FRO | In squad but didn't play | |||||||||||||
FRO 0-0 MIL | In squad but didn't play | |||||||||||||
UDI 1-1 FRO | In squad but didn't play | |||||||||||||
FRO 0-2 SAS | In squad but didn't play | |||||||||||||
NAP 4-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-1 CAG | In squad but didn't play | |||||||||||||
INT 3-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-1 FIO | Left out | |||||||||||||
PAR 0-0 FRO | In squad but didn't play | |||||||||||||
SPA 0-3 FRO | Left out | |||||||||||||
FRO 3-3 EMP | - | - | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() |
TOR 3-2 FRO | - | - | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | |
FRO 1-2 GEN | - | - | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | |
ROM 4-0 FRO | In squad but didn't play | |||||||||||||
FRO 0-2 JUV | - | - | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 1 |
![]() |
FRO 0-5 SAM | - | - | 0 | 0 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
LAZ 1-0 FRO | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
FRO 0-0 BOL
![]() |
- | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
ATA 4-0 FRO | - | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Points by Cristian Molinaro in Frosinone
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
FRO 0-0 CHI | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-3 UDI | In squad but didn't play | 0 | |||||
|
|||||||
SAS 2-2 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-2 NAP | Left out | ||||||
|
|||||||
CAG 1-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-3 INT | In squad but didn't play | 0 | |||||
|
|||||||
FIO 0-1 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 3-2 PAR | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-1 SPA | In squad but didn't play | 0 | |||||
|
|||||||
EMP 1-1 FRO | SC | SC | - | 7 | |||
3 Accurate crosses 3 p
2 Fouls frawn 2 p
3 Fouls committed -3 p
4 Interceptions 4 p
1 Tackles won 1 p
|
|||||||
FRO 1-2 TOR | SC | SC | - | 4 | |||
2 Accurate crosses 2 p
1 Fouls committed -1 p
1 Interceptions 1 p
2 Tackles won 2 p
|
|||||||
GEN 0-0 FRO | SC | SC | - | 11 | |||
1 Accurate crosses 1 p
1 Fouls frawn 1 p
1 Interceptions 1 p
2 Tackles won 2 p
Clean sheets 6 p
|
|||||||
FRO 2-3 ROM
![]() |
SC | SC | - | 1 | |||
1 Corners forced 1 p
1 Fouls frawn 1 p
1 Fouls committed -1 p
|
|||||||
JUV 3-0 FRO | SC | SC | - | 3 | |||
1 Corners forced 1 p
1 Accurate crosses 1 p
2 Fouls frawn 2 p
3 Fouls committed -3 p
2 Interceptions 2 p
|
|||||||
SAM 0-1 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-1 LAZ | In squad but didn't play | 0 | |||||
|
|||||||
BOL 0-4 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-5 ATA
![]() |
SC | SC | - | 3 | |||
1 Accurate crosses 1 p
1 Fouls frawn 1 p
1 Tackles won 1 p
|
|||||||
CHI 1-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-0 MIL | In squad but didn't play | 0 | |||||
|
|||||||
UDI 1-1 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-2 SAS | In squad but didn't play | 0 | |||||
|
|||||||
NAP 4-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-1 CAG | In squad but didn't play | 0 | |||||
|
|||||||
INT 3-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-1 FIO | Left out | ||||||
|
|||||||
PAR 0-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
SPA 0-3 FRO | Left out | ||||||
|
|||||||
FRO 3-3 EMP | SC | SC | - |
![]() |
0 | ||
3 Fouls frawn 3 p
1 Fouls committed -1 p
1 Interceptions 1 p
1 Yellow cards -3 p
|
|||||||
TOR 3-2 FRO | SC | SC | - | 6 | |||
1 Corners forced 1 p
4 Fouls frawn 4 p
1 Tackles won 1 p
|
|||||||
FRO 1-2 GEN | SC | SC | - | 6 | |||
2 Corners forced 2 p
1 Accurate crosses 1 p
3 Fouls frawn 3 p
1 Fouls committed -1 p
1 Interceptions 1 p
|
|||||||
ROM 4-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-2 JUV | SC | SC | - |
![]() |
1 | ||
1 Corners forced 1 p
2 Accurate crosses 2 p
1 Fouls frawn 1 p
3 Fouls committed -3 p
3 Tackles won 3 p
1 Yellow cards -3 p
|
|||||||
FRO 0-5 SAM | SC | SC | - | 6 | |||
4 Corners forced 4 p
2 Fouls frawn 2 p
1 Fouls committed -1 p
1 Interceptions 1 p
|
|||||||
LAZ 1-0 FRO | SC | SC | - | 1 | |||
1 Fouls committed -1 p
1 Interceptions 1 p
1 Tackles won 1 p
|
|||||||
FRO 0-0 BOL
![]() |
SC | SC | - | 8 | |||
2 Interceptions 2 p
Clean sheets 6 p
|
|||||||
ATA 4-0 FRO | SC | SC | - | 2 | |||
1 Fouls frawn 1 p
1 Interceptions 1 p
|