

2. Cristian Zapata
Status:
Baja confirmada para la jornada 15 (Lesión indeterminada)
Comunio position:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Cristian Zapata in Serie A 2018/19
Matches played:
13
Starter:
12
Substitute:
1
Minutes played:
1026
Goals
0
Assists
0
Shots on target/shots:
1/3
(33%)
Goals/shots:
0/3
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/2
(0%)
Corners forced:
2
Fouls frawn:
8
Fouls committed:
8
Interceptions:
8
Tackles won:
16
Last man tackles won:
0
Yellow cards:
4
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Cristian Zapata in Milan
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA 2-3 MIL | In squad but didn't play | |||||||||||||
MIL 2-0 FRO | In squad but didn't play | |||||||||||||
FIO 0-1 MIL | In squad but didn't play | |||||||||||||
MIL 2-1 BOL | - | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOR 2-0 MIL | In squad but didn't play | |||||||||||||
PAR 1-1 MIL | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
MIL 1-0 LAZ
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() |
JUV 2-1 MIL | In squad but didn't play | |||||||||||||
MIL 1-1 UDI | In squad but didn't play | |||||||||||||
SAM 1-0 MIL | In squad but didn't play | |||||||||||||
MIL 2-3 INT | In squad but didn't play | |||||||||||||
CHI 1-2 MIL | Left out (Injured) | |||||||||||||
MIL 1-0 SAS | Left out (Injured) | |||||||||||||
MIL 3-0 EMP | Left out (Injured) | |||||||||||||
ATA 1-3 MIL | Left out (Injured) | |||||||||||||
MIL 3-0 CAG | Left out (Injured) | |||||||||||||
ROM 1-1 MIL | Left out (Injured) | |||||||||||||
MIL 0-0 NAP | Left out (Injured) | |||||||||||||
GEN 0-2 MIL
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MIL 2-1 SPA | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
FRO 0-0 MIL | In squad but didn't play | |||||||||||||
MIL 0-1 FIO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
BOL 0-0 MIL | - | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | |
MIL 0-0 TOR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
![]() |
MIL 2-1 PAR | - | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
LAZ 1-1 MIL | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
MIL 0-2 JUV | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
UDI 0-1 MIL | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() |
MIL 2-1 GEN | In squad but didn't play | |||||||||||||
MIL 3-2 SAM | In squad but didn't play | |||||||||||||
INT 1-0 MIL | In squad but didn't play | |||||||||||||
MIL 3-1 CHI | - | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
SAS 1-4 MIL | In squad but didn't play | |||||||||||||
EMP 1-1 MIL | In squad but didn't play | |||||||||||||
MIL 2-2 ATA | In squad but didn't play | |||||||||||||
CAG 1-1 MIL | In squad but didn't play | |||||||||||||
MIL 2-1 ROM | Left out (Injured) | |||||||||||||
NAP 3-2 MIL | Left out (Injured) |
Points by Cristian Zapata in Milan
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
SPA 2-3 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FIO 0-1 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-1 BOL | SC | SC | - | 1 | |||
1 Corners forced 1 p
|
|||||||
TOR 2-0 MIL | In squad but didn't play | 0 | |||||
|
|||||||
PAR 1-1 MIL | SC | SC | - | 2 | |||
1 Fouls frawn 1 p
1 Fouls committed -1 p
2 Tackles won 2 p
|
|||||||
MIL 1-0 LAZ
![]() |
SC | SC | - |
![]() |
-2 | ||
1 Interceptions 1 p
1 Yellow cards -3 p
|
|||||||
JUV 2-1 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 1-1 UDI | In squad but didn't play | 0 | |||||
|
|||||||
SAM 1-0 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-3 INT | In squad but didn't play | 0 | |||||
|
|||||||
CHI 1-2 MIL | Left out (Injured) | ||||||
|
|||||||
MIL 1-0 SAS | Left out (Injured) | ||||||
|
|||||||
MIL 3-0 EMP | Left out (Injured) | ||||||
|
|||||||
ATA 1-3 MIL | Left out (Injured) | ||||||
|
|||||||
MIL 3-0 CAG | Left out (Injured) | ||||||
|
|||||||
ROM 1-1 MIL | Left out (Injured) | ||||||
|
|||||||
MIL 0-0 NAP | Left out (Injured) | ||||||
|
|||||||
GEN 0-2 MIL
![]() |
SC | SC | - | -1 | |||
1 Fouls committed -1 p
|
|||||||
MIL 2-1 SPA | SC | SC | - |
![]() |
-3 | ||
1 Corners forced 1 p
1 Fouls committed -1 p
1 Yellow cards -3 p
|
|||||||
FRO 0-0 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 0-1 FIO | SC | SC | - | 1 | |||
1 Fouls committed -1 p
2 Tackles won 2 p
|
|||||||
BOL 0-0 MIL | SC | SC | - | 14 | |||
3 Fouls frawn 3 p
2 Interceptions 2 p
3 Tackles won 3 p
Clean sheets 6 p
|
|||||||
MIL 0-0 TOR | SC | SC | - |
![]() |
4 | ||
1 Fouls committed -1 p
1 Interceptions 1 p
1 Tackles won 1 p
1 Yellow cards -3 p
Clean sheets 6 p
|
|||||||
MIL 2-1 PAR | SC | SC | - | 5 | |||
1 Shots on target 3 p
1 Fouls frawn 1 p
1 Tackles won 1 p
|
|||||||
LAZ 1-1 MIL | SC | SC | - | 3 | |||
2 Interceptions 2 p
1 Tackles won 1 p
|
|||||||
MIL 0-2 JUV | SC | SC | - | 6 | |||
1 Interceptions 1 p
5 Tackles won 5 p
|
|||||||
UDI 0-1 MIL | SC | SC | - |
![]() |
3 | ||
2 Fouls frawn 2 p
2 Fouls committed -2 p
1 Yellow cards -3 p
Clean sheets 6 p
|
|||||||
MIL 2-1 GEN | In squad but didn't play | 0 | |||||
|
|||||||
MIL 3-2 SAM | In squad but didn't play | 0 | |||||
|
|||||||
INT 1-0 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 3-1 CHI | SC | SC | - | 2 | |||
1 Fouls frawn 1 p
1 Fouls committed -1 p
1 Interceptions 1 p
1 Tackles won 1 p
|
|||||||
SAS 1-4 MIL | In squad but didn't play | 0 | |||||
|
|||||||
EMP 1-1 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-2 ATA | In squad but didn't play | 0 | |||||
|
|||||||
CAG 1-1 MIL | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-1 ROM | Left out (Injured) | ||||||
|
|||||||
NAP 3-2 MIL | Left out (Injured) | ||||||
|