

93. Jandrei
Status:
Available
Comunio position:
POR
Futmondo position:
POR
Total of points:

Area

Total stats of Jandrei in Serie A 2018/19
Matches played:
1
Starter:
1
Substitute:
0
Minutes played:
90
Saves
2
Goals allw.
1
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
0
Interceptions:
0
Tackles won:
0
Last man tackles won:
0
Yellow cards:
0
Red cards:
0
Penalties saved:
0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Jandrei in Genoa
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIO 0-0 GEN | In squad but didn't play | |||||||||||||
GEN 1-1 CAG | In squad but didn't play | |||||||||||||
ATA 2-1 GEN | In squad but didn't play | |||||||||||||
GEN 1-1 ROM | In squad but didn't play | |||||||||||||
SPA 1-1 GEN | In squad but didn't play | |||||||||||||
GEN 0-1 TOR | In squad but didn't play | |||||||||||||
SAM 2-0 GEN | In squad but didn't play | |||||||||||||
NAP 1-1 GEN | In squad but didn't play | |||||||||||||
GEN 0-4 INT | In squad but didn't play | |||||||||||||
UDI 2-0 GEN | In squad but didn't play | |||||||||||||
GEN 2-0 JUV | In squad but didn't play | |||||||||||||
PAR 1-0 GEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEN 0-0 FRO | In squad but didn't play | |||||||||||||
CHI 0-0 GEN | In squad but didn't play | |||||||||||||
GEN 2-1 LAZ | In squad but didn't play | |||||||||||||
BOL 1-1 GEN | In squad but didn't play | |||||||||||||
GEN 1-1 SAS | In squad but didn't play | |||||||||||||
EMP 1-3 GEN | In squad but didn't play | |||||||||||||
GEN 0-2 MIL | Left out | |||||||||||||
GEN 0-0 FIO | Left out | |||||||||||||
CAG 1-0 GEN | Left out | |||||||||||||
GEN 3-1 ATA | Left out | |||||||||||||
ROM 3-2 GEN | Left out | |||||||||||||
GEN 1-1 SPA | Left out | |||||||||||||
TOR 2-1 GEN | Left out | |||||||||||||
GEN 1-1 SAM | Left out | |||||||||||||
GEN 1-2 NAP | Left out | |||||||||||||
INT 5-0 GEN | Left out | |||||||||||||
MIL 2-1 GEN | Left out | |||||||||||||
GEN 2-2 UDI | Left out | |||||||||||||
JUV 1-1 GEN | Left out | |||||||||||||
GEN 1-3 PAR | Left out | |||||||||||||
FRO 1-2 GEN | Left out | |||||||||||||
GEN 2-0 CHI | Left out | |||||||||||||
LAZ 4-1 GEN | Left out | |||||||||||||
GEN 1-0 BOL | Left out | |||||||||||||
SAS 5-3 GEN | Left out | |||||||||||||
GEN 2-1 EMP | Left out |
Points by Jandrei in Genoa
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
FIO 0-0 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 1-1 CAG | In squad but didn't play | 0 | |||||
|
|||||||
ATA 2-1 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 1-1 ROM | In squad but didn't play | 0 | |||||
|
|||||||
SPA 1-1 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 0-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
SAM 2-0 GEN | In squad but didn't play | 0 | |||||
|
|||||||
NAP 1-1 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 0-4 INT | In squad but didn't play | 0 | |||||
|
|||||||
UDI 2-0 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 2-0 JUV | In squad but didn't play | 0 | |||||
|
|||||||
PAR 1-0 GEN | SC | SC | - | -1 | |||
2 Saves 4 p
1 Goals allowed -3 p
Result -2 p
|
|||||||
GEN 0-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
CHI 0-0 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 2-1 LAZ | In squad but didn't play | 0 | |||||
|
|||||||
BOL 1-1 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 1-1 SAS | In squad but didn't play | 0 | |||||
|
|||||||
EMP 1-3 GEN | In squad but didn't play | 0 | |||||
|
|||||||
GEN 0-2 MIL | Left out | ||||||
|
|||||||
GEN 0-0 FIO | Left out | ||||||
|
|||||||
CAG 1-0 GEN | Left out | ||||||
|
|||||||
GEN 3-1 ATA | Left out | ||||||
|
|||||||
ROM 3-2 GEN | Left out | ||||||
|
|||||||
GEN 1-1 SPA | Left out | ||||||
|
|||||||
TOR 2-1 GEN | Left out | ||||||
|
|||||||
GEN 1-1 SAM | Left out | ||||||
|
|||||||
GEN 1-2 NAP | Left out | ||||||
|
|||||||
INT 5-0 GEN | Left out | ||||||
|
|||||||
MIL 2-1 GEN | Left out | ||||||
|
|||||||
GEN 2-2 UDI | Left out | ||||||
|
|||||||
JUV 1-1 GEN | Left out | ||||||
|
|||||||
GEN 1-3 PAR | Left out | ||||||
|
|||||||
FRO 1-2 GEN | Left out | ||||||
|
|||||||
GEN 2-0 CHI | Left out | ||||||
|
|||||||
LAZ 4-1 GEN | Left out | ||||||
|
|||||||
GEN 1-0 BOL | Left out | ||||||
|
|||||||
SAS 5-3 GEN | Left out | ||||||
|
|||||||
GEN 2-1 EMP | Left out | ||||||
|