

. Luka Krajnc
Status:
Available
Comunio position:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Luka Krajnc in Serie A 2018/19
Matches played:
9
Starter:
9
Substitute:
0
Minutes played:
788
Goals
0
Assists
0
Shots on target/shots:
1/3
(33%)
Goals/shots:
0/3
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
1/3
(33%)
Corners forced:
1
Fouls frawn:
4
Fouls committed:
5
Interceptions:
10
Tackles won:
8
Last man tackles won:
0
Yellow cards:
3
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Luka Krajnc in Frosinone
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRO 0-0 CHI | In squad but didn't play | |||||||||||||
MIL 2-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-3 UDI | In squad but didn't play | |||||||||||||
SAS 2-2 FRO | In squad but didn't play | |||||||||||||
FRO 0-2 NAP | Left out | |||||||||||||
CAG 1-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-3 INT | In squad but didn't play | |||||||||||||
FIO 0-1 FRO | In squad but didn't play | |||||||||||||
FRO 3-2 PAR | In squad but didn't play | |||||||||||||
FRO 0-1 SPA | Left out | |||||||||||||
EMP 1-1 FRO | In squad but didn't play | |||||||||||||
FRO 1-2 TOR | In squad but didn't play | |||||||||||||
GEN 0-0 FRO | Left out | |||||||||||||
FRO 2-3 ROM | In squad but didn't play | |||||||||||||
JUV 3-0 FRO | In squad but didn't play | |||||||||||||
SAM 0-1 FRO | In squad but didn't play | |||||||||||||
FRO 0-1 LAZ
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
BOL 0-4 FRO | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
FRO 0-5 ATA | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
CHI 1-0 FRO | In squad but didn't play | |||||||||||||
FRO 0-0 MIL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
UDI 1-1 FRO | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() |
FRO 0-2 SAS | In squad but didn't play | |||||||||||||
NAP 4-0 FRO | Left out (Injured) | |||||||||||||
FRO 1-1 CAG | In squad but didn't play | |||||||||||||
INT 3-0 FRO | In squad but didn't play | |||||||||||||
FRO 1-1 FIO | In squad but didn't play | |||||||||||||
PAR 0-0 FRO | In squad but didn't play | |||||||||||||
SPA 0-3 FRO | In squad but didn't play | |||||||||||||
FRO 3-3 EMP | Left out (Injured) | |||||||||||||
TOR 3-2 FRO
![]() |
- | - | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
![]() |
FRO 1-2 GEN | In squad but didn't play | |||||||||||||
ROM 4-0 FRO | In squad but didn't play | |||||||||||||
FRO 0-2 JUV | In squad but didn't play | |||||||||||||
FRO 0-5 SAM | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
LAZ 1-0 FRO | In squad but didn't play | |||||||||||||
FRO 0-0 BOL | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
![]() |
ATA 4-0 FRO | - | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Points by Luka Krajnc in Frosinone
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
FRO 0-0 CHI | In squad but didn't play | 0 | |||||
|
|||||||
MIL 2-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-3 UDI | In squad but didn't play | 0 | |||||
|
|||||||
SAS 2-2 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-2 NAP | Left out | ||||||
|
|||||||
CAG 1-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-3 INT | In squad but didn't play | 0 | |||||
|
|||||||
FIO 0-1 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 3-2 PAR | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-1 SPA | Left out | ||||||
|
|||||||
EMP 1-1 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-2 TOR | In squad but didn't play | 0 | |||||
|
|||||||
GEN 0-0 FRO | Left out | ||||||
|
|||||||
FRO 2-3 ROM | In squad but didn't play | 0 | |||||
|
|||||||
JUV 3-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
SAM 0-1 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-1 LAZ
![]() |
SC | SC | - | 1 | |||
1 Interceptions 1 p
|
|||||||
BOL 0-4 FRO | SC | SC | - | 9 | |||
3 Interceptions 3 p
Clean sheets 6 p
|
|||||||
FRO 0-5 ATA | SC | SC | - | 6 | |||
1 Shots on target 3 p
1 Fouls committed -1 p
1 Interceptions 1 p
3 Tackles won 3 p
|
|||||||
CHI 1-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-0 MIL | SC | SC | - | 8 | |||
2 Interceptions 2 p
Clean sheets 6 p
|
|||||||
UDI 1-1 FRO | SC | SC | - |
![]() |
-4 | ||
2 Fouls committed -2 p
1 Interceptions 1 p
1 Yellow cards -3 p
|
|||||||
FRO 0-2 SAS | In squad but didn't play | 0 | |||||
|
|||||||
NAP 4-0 FRO | Left out (Injured) | ||||||
|
|||||||
FRO 1-1 CAG | In squad but didn't play | 0 | |||||
|
|||||||
INT 3-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-1 FIO | In squad but didn't play | 0 | |||||
|
|||||||
PAR 0-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
SPA 0-3 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 3-3 EMP | Left out (Injured) | ||||||
|
|||||||
TOR 3-2 FRO
![]() |
SC | SC | - |
![]() |
0 | ||
1 Corners forced 1 p
1 Fouls committed -1 p
3 Tackles won 3 p
1 Yellow cards -3 p
|
|||||||
FRO 1-2 GEN | In squad but didn't play | 0 | |||||
|
|||||||
ROM 4-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-2 JUV | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-5 SAM | SC | SC | - | 4 | |||
2 Fouls frawn 2 p
2 Tackles won 2 p
|
|||||||
LAZ 1-0 FRO | In squad but didn't play | 0 | |||||
|
|||||||
FRO 0-0 BOL | SC | SC | - |
![]() |
5 | ||
1 Accurate crosses 1 p
1 Fouls committed -1 p
2 Interceptions 2 p
1 Yellow cards -3 p
Clean sheets 6 p
|
|||||||
ATA 4-0 FRO | SC | SC | - | 2 | |||
2 Fouls frawn 2 p
|