
Salvador Ichazo
Comunio position:
POR
Futmondo position:
POR
Total of points:

Area

Total stats of Salvador Ichazo in Serie A 2018/19
Matches played:
3
Starter:
2
Substitute:
1
Minutes played:
251
Saves
8
Goals allw.
2
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
1
Interceptions:
0
Tackles won:
0
Last man tackles won:
0
Yellow cards:
0
Red cards:
0
Penalties saved:
0
Penalties conceded:
1
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Salvador Ichazo in Torino
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR 3-1 LAZ | In squad but didn't play | |||||||||||||
EMP 4-1 TOR | In squad but didn't play | |||||||||||||
TOR 3-2 SAS | In squad but didn't play | |||||||||||||
JUV 1-1 TOR | In squad but didn't play | |||||||||||||
TOR 2-0 MIL | In squad but didn't play | |||||||||||||
GEN 0-1 TOR | In squad but didn't play | |||||||||||||
TOR 1-1 CAG | In squad but didn't play | |||||||||||||
PAR 0-0 TOR | In squad but didn't play | |||||||||||||
TOR 2-1 SAM | In squad but didn't play | |||||||||||||
FIO 1-1 TOR | In squad but didn't play | |||||||||||||
TOR 2-3 BOL | In squad but didn't play | |||||||||||||
FRO 1-2 TOR | In squad but didn't play | |||||||||||||
TOR 3-0 CHI | In squad but didn't play | |||||||||||||
TOR 2-0 ATA | In squad but didn't play | |||||||||||||
NAP 0-0 TOR | In squad but didn't play | |||||||||||||
TOR 1-0 UDI | In squad but didn't play | |||||||||||||
SPA 0-0 TOR | In squad but didn't play | |||||||||||||
TOR 1-0 INT | In squad but didn't play | |||||||||||||
ROM 3-2 TOR | In squad but didn't play | |||||||||||||
LAZ 1-1 TOR | In squad but didn't play | |||||||||||||
TOR 3-0 EMP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAS 1-1 TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOR 0-1 JUV
![]() |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
MIL 0-0 TOR | In squad but didn't play | |||||||||||||
TOR 2-1 GEN | In squad but didn't play | |||||||||||||
CAG 0-0 TOR | In squad but didn't play | |||||||||||||
TOR 1-2 PAR | In squad but didn't play | |||||||||||||
SAM 1-4 TOR | In squad but didn't play | |||||||||||||
TOR 1-1 FIO | In squad but didn't play | |||||||||||||
BOL 2-2 TOR | In squad but didn't play | |||||||||||||
TOR 3-2 FRO | In squad but didn't play | |||||||||||||
CHI 0-1 TOR | In squad but didn't play | |||||||||||||
ATA 0-0 TOR | In squad but didn't play | |||||||||||||
TOR 1-3 NAP | In squad but didn't play | |||||||||||||
UDI 1-1 TOR | In squad but didn't play | |||||||||||||
TOR 1-0 SPA | In squad but didn't play | |||||||||||||
INT 2-2 TOR | In squad but didn't play | |||||||||||||
TOR 0-1 ROM | In squad but didn't play |
Points by Salvador Ichazo in Torino
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
TOR 3-1 LAZ | In squad but didn't play | 0 | |||||
|
|||||||
EMP 4-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 3-2 SAS | In squad but didn't play | 0 | |||||
|
|||||||
JUV 1-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 2-0 MIL | In squad but didn't play | 0 | |||||
|
|||||||
GEN 0-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-1 CAG | In squad but didn't play | 0 | |||||
|
|||||||
PAR 0-0 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 2-1 SAM | In squad but didn't play | 0 | |||||
|
|||||||
FIO 1-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 2-3 BOL | In squad but didn't play | 0 | |||||
|
|||||||
FRO 1-2 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 3-0 CHI | In squad but didn't play | 0 | |||||
|
|||||||
TOR 2-0 ATA | In squad but didn't play | 0 | |||||
|
|||||||
NAP 0-0 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-0 UDI | In squad but didn't play | 0 | |||||
|
|||||||
SPA 0-0 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-0 INT | In squad but didn't play | 0 | |||||
|
|||||||
ROM 3-2 TOR | In squad but didn't play | 0 | |||||
|
|||||||
LAZ 1-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 3-0 EMP | SC | SC | - | 12 | |||
1 Saves 2 p
Clean sheets 6 p
Result 4 p
|
|||||||
SAS 1-1 TOR | SC | SC | - | 6 | |||
4 Saves 8 p
1 Goals allowed -3 p
Result 1 p
|
|||||||
TOR 0-1 JUV
![]() |
SC | SC | - |
![]() |
-3 | ||
1 Fouls committed -1 p
3 Saves 6 p
1 Goals allowed -3 p
1 Penalties conceded -3 p
Result -2 p
|
|||||||
MIL 0-0 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 2-1 GEN | In squad but didn't play | 0 | |||||
|
|||||||
CAG 0-0 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-2 PAR | In squad but didn't play | 0 | |||||
|
|||||||
SAM 1-4 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-1 FIO | In squad but didn't play | 0 | |||||
|
|||||||
BOL 2-2 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 3-2 FRO | In squad but didn't play | 0 | |||||
|
|||||||
CHI 0-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
ATA 0-0 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-3 NAP | In squad but didn't play | 0 | |||||
|
|||||||
UDI 1-1 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 1-0 SPA | In squad but didn't play | 0 | |||||
|
|||||||
INT 2-2 TOR | In squad but didn't play | 0 | |||||
|
|||||||
TOR 0-1 ROM | In squad but didn't play | 0 | |||||
|