

. Adrián Ortolà
Status:
Available
Comunio position:
POR
futbolfantasy.posicion-comuniame:
POR
Futmondo position:
POR
Total of points:




Area

Total stats of Adrián Ortolà in LaLiga 2016/17
Matches played:
2
Starter:
2
Substitute:
0
Minutes played:
180
Saves
6
Goals allw.
1
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
0
Interceptions:
0
Tackles won:
0
Last man tackles won:
0
Yellow cards:
0
Red cards:
0
Penalties saved:
0
Penalties conceded:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Adrián Ortolà in Alavés
MW | Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | LEG 1-1 ALA | In squad but didn't play | |||||||||||||
37 | ALA 3-1 CEL | In squad but didn't play | |||||||||||||
36 | ALA 1-0 ATH | In squad but didn't play | |||||||||||||
35 | BET 1-4 ALA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ALA 0-0 EIB | In squad but didn't play | |||||||||||||
33 | LPA 1-1 ALA | In squad but didn't play | |||||||||||||
32 | ALA 2-1 VIL | In squad but didn't play | |||||||||||||
31 | ESP 1-0 ALA | In squad but didn't play | |||||||||||||
30 | ALA 0-1 OSA | In squad but didn't play | |||||||||||||
29 | RMD 3-0 ALA | In squad but didn't play | |||||||||||||
28 | ALA 1-0 RSO | In squad but didn't play | |||||||||||||
27 | MLG 1-2 ALA | In squad but didn't play | |||||||||||||
26 | ALA 1-1 SEV | In squad but didn't play | |||||||||||||
25 | GRA 2-1 ALA | In squad but didn't play | |||||||||||||
24 | ALA 2-1 VAL | In squad but didn't play | |||||||||||||
23 | DEP 0-1 ALA | In squad but didn't play | |||||||||||||
22 | ALA 0-6 BAR | In squad but didn't play | |||||||||||||
21 | SPO 2-4 ALA | In squad but didn't play | |||||||||||||
20 | ALA 0-0 ATM | In squad but didn't play | |||||||||||||
19 | ALA 2-2 LEG | In squad but didn't play | |||||||||||||
18 | CEL 1-0 ALA | In squad but didn't play | |||||||||||||
17 | ATH 0-0 ALA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | ALA 1-0 BET | In squad but didn't play | |||||||||||||
15 | EIB 0-0 ALA | In squad but didn't play | |||||||||||||
14 | ALA 1-1 LPA | In squad but didn't play | |||||||||||||
13 | VIL 0-2 ALA | In squad but didn't play | |||||||||||||
12 | ALA 0-1 ESP | In squad but didn't play | |||||||||||||
11 | OSA 0-1 ALA | In squad but didn't play | |||||||||||||
10 | ALA 1-4 RMD | In squad but didn't play | |||||||||||||
9 | RSO 3-0 ALA | In squad but didn't play | |||||||||||||
8 | ALA 1-1 MLG | In squad but didn't play | |||||||||||||
7 | SEV 2-1 ALA | In squad but didn't play | |||||||||||||
6 | ALA 3-1 GRA | In squad but didn't play | |||||||||||||
5 | VAL 2-1 ALA | In squad but didn't play | |||||||||||||
4 | ALA 0-0 DEP | In squad but didn't play | |||||||||||||
3 | BAR 1-2 ALA | In squad but didn't play | |||||||||||||
2 | ALA 0-0 SPO | In squad but didn't play | |||||||||||||
1 | ATM 1-1 ALA | In squad but didn't play |
Points by Adrián Ortolà in Alavés
J | Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|---|
38 | LEG 1-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
37 | ALA 3-1 CEL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
36 | ALA 1-0 ATH | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
35 | BET 1-4 ALA |
![]() |
★ | - | 2 5 3 1 | |||
![]() ![]()
2 Saves 4 p
1 Goals allowed -3 p
Result 4 p
![]() ![]() ![]()
More than 60 minutes played 1 p
![]() ![]()
Base points: 1
2 Saves 2 p
1 Goals allowed -1 p
|
||||||||
34 | ALA 0-0 EIB | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
33 | LPA 1-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
32 | ALA 2-1 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
31 | ESP 1-0 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
30 | ALA 0-1 OSA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
29 | RMD 3-0 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
28 | ALA 1-0 RSO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
27 | MLG 1-2 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
26 | ALA 1-1 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
25 | GRA 2-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
24 | ALA 2-1 VAL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
23 | DEP 0-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
22 | ALA 0-6 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
21 | SPO 2-4 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
20 | ALA 0-0 ATM | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
19 | ALA 2-2 LEG | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
18 | CEL 1-0 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
17 | ATH 0-0 ALA |
![]() |
★ | - | 2 15 4 7.6 | |||
![]() ![]()
4 Saves 8 p
Clean sheets 6 p
Result 1 p
![]() ![]() ![]()
Clean sheets 1 p
More than 60 minutes played 1 p
![]() ![]()
Base points: 7.6
1 Successfull crosses 0.3 p
4 Saves 4 p
1 Crosses intercepted 0.3 p
Clean sheets 3 p
|
||||||||
16 | ALA 1-0 BET | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
15 | EIB 0-0 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
14 | ALA 1-1 LPA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
13 | VIL 0-2 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
12 | ALA 0-1 ESP | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
11 | OSA 0-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
10 | ALA 1-4 RMD | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
9 | RSO 3-0 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
8 | ALA 1-1 MLG | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
7 | SEV 2-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
6 | ALA 3-1 GRA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
5 | VAL 2-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
4 | ALA 0-0 DEP | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
3 | BAR 1-2 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
2 | ALA 0-0 SPO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
1 | ATM 1-1 ALA | In squad but didn't play | 0 0 0 0 | |||||
|