
Antonio Rukavina
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:




Area

Total stats of Antonio Rukavina in LaLiga 2016/17
Matches played:
4
Starter:
3
Substitute:
1
Minutes played:
272
Goals
0
Assists
0
Shots on target/shots:
0/1
(0%)
Goals/shots:
0/1
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/1
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
8
Interceptions:
5
Tackles won:
1
Last man tackles won:
0
Yellow cards:
2
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Antonio Rukavina in Villarreal
MW | Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | VAL 1-3 VIL | In squad but didn't play | |||||||||||||
37 | VIL 0-0 DEP | In squad but didn't play | |||||||||||||
36 | BAR 4-1 VIL | In squad but didn't play | |||||||||||||
35 | VIL 3-1 SPO | In squad but didn't play | |||||||||||||
34 | ATM 0-1 VIL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
![]() |
33 | VIL 2-1 LEG | In squad but didn't play | |||||||||||||
32 | ALA 2-1 VIL | Left out (Injured) | |||||||||||||
31 | VIL 3-1 ATH | Left out | |||||||||||||
30 | BET 0-1 VIL | Left out (Injured) | |||||||||||||
29 | VIL 2-3 EIB | Left out | |||||||||||||
28 | LPA 1-0 VIL | In squad but didn't play | |||||||||||||
27 | CEL 0-1 VIL | In squad but didn't play | |||||||||||||
26 | VIL 2-0 ESP | In squad but didn't play | |||||||||||||
25 | OSA 1-4 VIL | - | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
![]() |
24 | VIL 2-3 RMD | In squad but didn't play | |||||||||||||
23 | RSO 0-1 VIL | Left out | |||||||||||||
22 | VIL 1-1 MLG | Left out | |||||||||||||
21 |
SEV 0-0 VIL
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | VIL 2-0 GRA | In squad but didn't play | |||||||||||||
19 | VIL 0-2 VAL | In squad but didn't play | |||||||||||||
18 | DEP 0-0 VIL | In squad but didn't play | |||||||||||||
17 | VIL 1-1 BAR | In squad but didn't play | |||||||||||||
16 | SPO 1-3 VIL | Left out (Injured) | |||||||||||||
15 | VIL 3-0 ATM | Left out (Injured) | |||||||||||||
14 | LEG 0-0 VIL | In squad but didn't play | |||||||||||||
13 | VIL 0-2 ALA | In squad but didn't play | |||||||||||||
12 | ATH 1-0 VIL | Left out | |||||||||||||
11 | VIL 2-0 BET | In squad but didn't play | |||||||||||||
10 | EIB 2-1 VIL | Left out | |||||||||||||
9 | VIL 2-1 LPA | In squad but didn't play | |||||||||||||
8 | VIL 5-0 CEL | Left out | |||||||||||||
7 | ESP 0-0 VIL | In squad but didn't play | |||||||||||||
6 | VIL 3-1 OSA | In squad but didn't play | |||||||||||||
5 | RMD 1-1 VIL | Left out | |||||||||||||
4 | VIL 2-1 RSO | In squad but didn't play | |||||||||||||
3 | MLG 0-2 VIL | In squad but didn't play | |||||||||||||
2 | VIL 0-0 SEV | In squad but didn't play | |||||||||||||
1 | GRA 1-1 VIL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Points by Antonio Rukavina in Villarreal
J | Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|---|
38 | VAL 1-3 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
37 | VIL 0-0 DEP | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
36 | BAR 4-1 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
35 | VIL 3-1 SPO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
34 | ATM 0-1 VIL |
![]() ![]() |
★ | - |
![]() |
6 2 6 2 | ||
![]() ![]() ![]()
5 Fouls committed -5 p
4 Interceptions 4 p
1 Yellow cards -3 p
Clean sheets 6 p
![]() ![]() ![]() ![]()
Clean sheets 1 p
More than 60 minutes played 1 p
![]() ![]() ![]()
Base points: 1.3
5 Fouls committed -1.5 p
4 Interceptions 0.8 p
1 Yellow cards -1 p
Clean sheets 3 p
|
||||||||
33 | VIL 2-1 LEG | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
32 | ALA 2-1 VIL | Left out (Injured) | ||||||
|
||||||||
31 | VIL 3-1 ATH | Left out | ||||||
|
||||||||
30 | BET 0-1 VIL | Left out (Injured) | ||||||
|
||||||||
29 | VIL 2-3 EIB | Left out | ||||||
|
||||||||
28 | LPA 1-0 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
27 | CEL 0-1 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
26 | VIL 2-0 ESP | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
25 | OSA 1-4 VIL |
![]() ![]() |
★★ | - |
![]() |
6 -5 7 -1 | ||
![]() ![]() ![]()
2 Fouls committed -2 p
1 Yellow cards -3 p
![]() ![]() ![]() ![]()
More than 60 minutes played 1 p
![]() ![]() ![]()
Base points: -1.3
2 Successfull crosses 0.6 p
2 Fouls committed -0.6 p
1 Yellow cards -1 p
1 Goals allowed -0.3 p
|
||||||||
24 | VIL 2-3 RMD | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
23 | RSO 0-1 VIL | Left out | ||||||
|
||||||||
22 | VIL 1-1 MLG | Left out | ||||||
|
||||||||
21 |
SEV 0-0 VIL
![]() |
SC | SC | - | 0 0 0 0 | |||
![]() ![]() ![]() ![]()
Base points: 0
|
||||||||
20 | VIL 2-0 GRA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
19 | VIL 0-2 VAL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
18 | DEP 0-0 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
17 | VIL 1-1 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
16 | SPO 1-3 VIL | Left out (Injured) | ||||||
|
||||||||
15 | VIL 3-0 ATM | Left out (Injured) | ||||||
|
||||||||
14 | LEG 0-0 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
13 | VIL 0-2 ALA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
12 | ATH 1-0 VIL | Left out | ||||||
|
||||||||
11 | VIL 2-0 BET | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
10 | EIB 2-1 VIL | Left out | ||||||
|
||||||||
9 | VIL 2-1 LPA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
8 | VIL 5-0 CEL | Left out | ||||||
|
||||||||
7 | ESP 0-0 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
6 | VIL 3-1 OSA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
5 | RMD 1-1 VIL | Left out | ||||||
|
||||||||
4 | VIL 2-1 RSO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
3 | MLG 0-2 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
2 | VIL 0-0 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
1 | GRA 1-1 VIL |
![]() |
★ | - | 2 1 3 -0.1 | |||
![]() ![]()
1 Fouls committed -1 p
1 Interceptions 1 p
1 Tackles won 1 p
![]() ![]() ![]()
More than 60 minutes played 1 p
![]() ![]()
Base points: -0.1
1 Fouls committed -0.3 p
1 Interceptions 0.2 p
1 Tackles won 0.3 p
1 Goals allowed -0.3 p
|