
Daniel Carriço
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:




Area

Total stats of Daniel Carriço in LaLiga 2016/17
Matches played:
6
Starter:
6
Substitute:
0
Minutes played:
453
Goals
0
Assists
0
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
1/1
(100%)
Corners forced:
1
Fouls frawn:
2
Fouls committed:
14
Interceptions:
9
Tackles won:
3
Last man tackles won:
1
Yellow cards:
2
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Daniel Carriço in Sevilla
MW | Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | SEV 5-0 OSA | Left out | |||||||||||||
37 | RMD 4-1 SEV | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
36 | SEV 1-1 RSO | Left out | |||||||||||||
35 | MLG 4-2 SEV | Left out | |||||||||||||
34 | SEV 2-1 CEL | Left out | |||||||||||||
33 | SEV 2-0 GRA | In squad but didn't play | |||||||||||||
32 | VAL 0-0 SEV | In squad but didn't play | |||||||||||||
31 | SEV 4-2 DEP | Left out | |||||||||||||
30 | BAR 3-0 SEV | In squad but didn't play | |||||||||||||
29 | SEV 0-0 SPO | In squad but didn't play | |||||||||||||
28 | ATM 3-1 SEV | In squad but didn't play | |||||||||||||
27 | SEV 1-1 LEG | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
![]() |
26 | ALA 1-1 SEV | Left out | |||||||||||||
25 | SEV 1-0 ATH | In squad but didn't play | |||||||||||||
24 | BET 1-2 SEV | In squad but didn't play | |||||||||||||
23 | SEV 2-0 EIB | In squad but didn't play | |||||||||||||
22 | LPA 0-1 SEV | In squad but didn't play | |||||||||||||
21 | SEV 0-0 VIL | In squad but didn't play | |||||||||||||
20 | ESP 3-1 SEV | Left out | |||||||||||||
19 | OSA 3-4 SEV | Left out (Injured) | |||||||||||||
18 | SEV 2-1 RMD | Left out (Injured) | |||||||||||||
17 | RSO 0-4 SEV | Left out (Injured) | |||||||||||||
16 | SEV 4-1 MLG | Left out (Injured) | |||||||||||||
15 | CEL 0-3 SEV | Left out (Injured) | |||||||||||||
14 | GRA 2-1 SEV | Left out (Injured) | |||||||||||||
13 | SEV 2-1 VAL | Left out (Injured) | |||||||||||||
12 |
DEP 2-3 SEV
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | SEV 1-2 BAR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
![]() |
10 | SPO 1-1 SEV | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
![]() |
9 | SEV 1-0 ATM | Left out | |||||||||||||
8 | LEG 2-3 SEV | Left out (Injured) | |||||||||||||
7 | SEV 2-1 ALA | Left out (Injured) | |||||||||||||
6 | ATH 3-1 SEV | Left out (Injured) | |||||||||||||
5 | SEV 1-0 BET | Left out (Injured) | |||||||||||||
4 |
EIB 1-1 SEV
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
3 | SEV 2-1 LPA | Left out | |||||||||||||
2 | VIL 0-0 SEV | Left out (Suspended) | |||||||||||||
1 | SEV 6-4 ESP | Left out (Suspended) |
Points by Daniel Carriço in Sevilla
J | Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|---|
38 | SEV 5-0 OSA | Left out | ||||||
|
||||||||
37 | RMD 4-1 SEV |
![]() |
★ | - | 2 -1 1 -1.6 | |||
![]() ![]()
1 Corners forced 1 p
4 Fouls committed -4 p
1 Interceptions 1 p
1 Tackles won 1 p
![]() ![]() ![]()
4 Goals allowed -2 p
More than 60 minutes played 1 p
![]() ![]()
Base points: -1.6
1 Corners forced 0.3 p
4 Fouls committed -1.2 p
1 Interceptions 0.2 p
1 Tackles won 0.3 p
4 Goals allowed -1.2 p
|
||||||||
36 | SEV 1-1 RSO | Left out | ||||||
|
||||||||
35 | MLG 4-2 SEV | Left out | ||||||
|
||||||||
34 | SEV 2-1 CEL | Left out | ||||||
|
||||||||
33 | SEV 2-0 GRA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
32 | VAL 0-0 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
31 | SEV 4-2 DEP | Left out | ||||||
|
||||||||
30 | BAR 3-0 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
29 | SEV 0-0 SPO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
28 | ATM 3-1 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
27 | SEV 1-1 LEG |
![]() |
★ | - |
![]() |
2 3 3 1.7 | ||
![]() ![]()
1 Accurate crosses 1 p
2 Fouls committed -2 p
1 Interceptions 1 p
1 Tackles won 1 p
1 Last man tackles won 2 p
![]() ![]() ![]()
More than 60 minutes played 1 p
![]() ![]()
Base points: 1.7
1 Accurate crosses 0.3 p
1 Successfull crosses 0.3 p
2 Fouls committed -0.6 p
1 Interceptions 0.2 p
1 Tackles won 0.3 p
1 Last man tackles won 1.5 p
1 Goals allowed -0.3 p
|
||||||||
26 | ALA 1-1 SEV | Left out | ||||||
|
||||||||
25 | SEV 1-0 ATH | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
24 | BET 1-2 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
23 | SEV 2-0 EIB | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
22 | LPA 0-1 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
21 | SEV 0-0 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
20 | ESP 3-1 SEV | Left out | ||||||
|
||||||||
19 | OSA 3-4 SEV | Left out (Injured) | ||||||
|
||||||||
18 | SEV 2-1 RMD | Left out (Injured) | ||||||
|
||||||||
17 | RSO 0-4 SEV | Left out (Injured) | ||||||
|
||||||||
16 | SEV 4-1 MLG | Left out (Injured) | ||||||
|
||||||||
15 | CEL 0-3 SEV | Left out (Injured) | ||||||
|
||||||||
14 | GRA 2-1 SEV | Left out (Injured) | ||||||
|
||||||||
13 | SEV 2-1 VAL | Left out (Injured) | ||||||
|
||||||||
12 |
DEP 2-3 SEV
![]() |
![]() |
- | - | 2 2 -2 -0.1 | |||
![]() ![]()
1 Fouls frawn 1 p
1 Interceptions 1 p
![]() ![]() ![]()
2 Goals allowed -1 p
![]() ![]()
Base points: -0.1
1 Fouls frawn 0.3 p
1 Interceptions 0.2 p
2 Goals allowed -0.6 p
|
||||||||
11 | SEV 1-2 BAR |
![]() |
★ | - |
![]() |
2 -7 2 -2.4 | ||
![]() ![]()
4 Fouls committed -4 p
1 Yellow cards -3 p
![]() ![]() ![]()
2 Goals allowed -1 p
More than 60 minutes played 1 p
![]() ![]()
Base points: -2.4
2 Successful dribbles 0.4 p
4 Fouls committed -1.2 p
1 Yellow cards -1 p
2 Goals allowed -0.6 p
|
||||||||
10 | SPO 1-1 SEV |
![]() ![]() |
- | - |
![]() |
6 -2 2 -0.9 | ||
![]() ![]() ![]()
1 Fouls frawn 1 p
3 Fouls committed -3 p
2 Interceptions 2 p
1 Tackles won 1 p
1 Yellow cards -3 p
![]() ![]() ![]() ![]()
More than 60 minutes played 1 p
![]() ![]() ![]()
Base points: -1.2
1 Fouls frawn 0.3 p
3 Fouls committed -0.9 p
2 Interceptions 0.4 p
1 Tackles won 0.3 p
1 Yellow cards -1 p
1 Goals allowed -0.3 p
|
||||||||
9 | SEV 1-0 ATM | Left out | ||||||
|
||||||||
8 | LEG 2-3 SEV | Left out (Injured) | ||||||
|
||||||||
7 | SEV 2-1 ALA | Left out (Injured) | ||||||
|
||||||||
6 | ATH 3-1 SEV | Left out (Injured) | ||||||
|
||||||||
5 | SEV 1-0 BET | Left out (Injured) | ||||||
|
||||||||
4 |
EIB 1-1 SEV
![]() |
![]() |
★ | - | 2 3 2 0.5 | |||
![]() ![]()
1 Fouls committed -1 p
4 Interceptions 4 p
![]() ![]() ![]() ![]() ![]()
Base points: 0.5
1 Fouls committed -0.3 p
4 Interceptions 0.8 p
|
||||||||
3 | SEV 2-1 LPA | Left out | ||||||
|
||||||||
2 | VIL 0-0 SEV | Left out (Suspended) | ||||||
|
||||||||
1 | SEV 6-4 ESP | Left out (Suspended) | ||||||
|