

13. Jasper Cillessen
Status:
Available
Comunio position:
POR
futbolfantasy.posicion-comuniame:
POR
Futmondo position:
POR
Total of points:




Area

Total stats of Jasper Cillessen in LaLiga 2016/17
Matches played:
1
Starter:
1
Substitute:
0
Minutes played:
90
Saves
2
Goals allw.
2
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
0
Interceptions:
0
Tackles won:
0
Last man tackles won:
0
Yellow cards:
0
Red cards:
0
Penalties saved:
0
Penalties conceded:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Jasper Cillessen in Barcelona
MW | Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | BAR 4-2 EIB | In squad but didn't play | |||||||||||||
37 | LPA 1-4 BAR | In squad but didn't play | |||||||||||||
36 | BAR 4-1 VIL | In squad but didn't play | |||||||||||||
35 | ESP 0-3 BAR | In squad but didn't play | |||||||||||||
34 | BAR 7-1 OSA | In squad but didn't play | |||||||||||||
33 | RMD 2-3 BAR | In squad but didn't play | |||||||||||||
32 | BAR 3-2 RSO | In squad but didn't play | |||||||||||||
31 | MLG 2-0 BAR | In squad but didn't play | |||||||||||||
30 | BAR 3-0 SEV | In squad but didn't play | |||||||||||||
29 | GRA 1-4 BAR | In squad but didn't play | |||||||||||||
28 | BAR 4-2 VAL | In squad but didn't play | |||||||||||||
27 | DEP 2-1 BAR | In squad but didn't play | |||||||||||||
26 | BAR 5-0 CEL | In squad but didn't play | |||||||||||||
25 | BAR 6-1 SPO | In squad but didn't play | |||||||||||||
24 | ATM 1-2 BAR | In squad but didn't play | |||||||||||||
23 | BAR 2-1 LEG | In squad but didn't play | |||||||||||||
22 | ALA 0-6 BAR | In squad but didn't play | |||||||||||||
21 | BAR 3-0 ATH | In squad but didn't play | |||||||||||||
20 | BET 1-1 BAR | In squad but didn't play | |||||||||||||
19 | EIB 0-4 BAR | In squad but didn't play | |||||||||||||
18 | BAR 5-0 LPA | In squad but didn't play | |||||||||||||
17 | VIL 1-1 BAR | Left out (Injured) | |||||||||||||
16 | BAR 4-1 ESP | In squad but didn't play | |||||||||||||
15 | OSA 0-3 BAR | In squad but didn't play | |||||||||||||
14 | BAR 1-1 RMD | In squad but didn't play | |||||||||||||
13 | RSO 1-1 BAR | In squad but didn't play | |||||||||||||
12 | BAR 0-0 MLG | In squad but didn't play | |||||||||||||
11 | SEV 1-2 BAR | In squad but didn't play | |||||||||||||
10 | BAR 1-0 GRA | In squad but didn't play | |||||||||||||
9 | VAL 2-3 BAR | Left out (Injured) | |||||||||||||
8 | BAR 4-0 DEP | Left out (Injured) | |||||||||||||
7 | CEL 4-3 BAR | In squad but didn't play | |||||||||||||
6 | SPO 0-5 BAR | In squad but didn't play | |||||||||||||
5 | BAR 1-1 ATM | In squad but didn't play | |||||||||||||
4 | LEG 1-5 BAR | In squad but didn't play | |||||||||||||
3 | BAR 1-2 ALA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ATH 0-1 BAR | Left out |
Points by Jasper Cillessen in Barcelona
J | Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|---|
38 | BAR 4-2 EIB | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
37 | LPA 1-4 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
36 | BAR 4-1 VIL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
35 | ESP 0-3 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
34 | BAR 7-1 OSA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
33 | RMD 2-3 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
32 | BAR 3-2 RSO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
31 | MLG 2-0 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
30 | BAR 3-0 SEV | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
29 | GRA 1-4 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
28 | BAR 4-2 VAL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
27 | DEP 2-1 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
26 | BAR 5-0 CEL | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
25 | BAR 6-1 SPO | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
24 | ATM 1-2 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
23 | BAR 2-1 LEG | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
22 | ALA 0-6 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
21 | BAR 3-0 ATH | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
20 | BET 1-1 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
19 | EIB 0-4 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
18 | BAR 5-0 LPA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
17 | VIL 1-1 BAR | Left out (Injured) | ||||||
|
||||||||
16 | BAR 4-1 ESP | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
15 | OSA 0-3 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
14 | BAR 1-1 RMD | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
13 | RSO 1-1 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
12 | BAR 0-0 MLG | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
11 | SEV 1-2 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
10 | BAR 1-0 GRA | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
9 | VAL 2-3 BAR | Left out (Injured) | ||||||
|
||||||||
8 | BAR 4-0 DEP | Left out (Injured) | ||||||
|
||||||||
7 | CEL 4-3 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
6 | SPO 0-5 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
5 | BAR 1-1 ATM | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
4 | LEG 1-5 BAR | In squad but didn't play | 0 0 0 0 | |||||
|
||||||||
3 | BAR 1-2 ALA |
![]() |
- | - | 2 -4 -1 0 | |||
![]() ![]()
2 Saves 4 p
2 Goals allowed -6 p
Result -2 p
![]() ![]() ![]()
2 Goals allowed -1 p
More than 60 minutes played 1 p
![]() ![]()
Base points: 0
2 Saves 2 p
2 Goals allowed -2 p
|
||||||||
2 | ATH 0-1 BAR | Left out | ||||||
|