

5. Jack O'Connell
Status:
Baja confirmada para la jornada 26 (Lesión de rodilla)
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Jack O'Connell in Premier League 2020/21
Matches played:
2
Starter:
2
Substitute:
0
Minutes played:
180
Goals
0
Assists
0
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/1
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
0
Interceptions:
2
Tackles won:
1
Last man tackles won:
0
Yellow cards:
0
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses
futbolfantasy.goles-salvados-abv
: futbolfantasy.goles-salvados

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Jack O'Connell in Sheff United
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | futbolfantasy.goles-salvados-abv | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUL 1-0 SHE | Left out (Injured) | ||||||||||||||
WES 3-0 SHE | Left out (Injured) | ||||||||||||||
SHE 1-2 CHE | Left out (Injured) | ||||||||||||||
SHE 2-1 WBR | Left out (Injured) | ||||||||||||||
MAN C 1-0 SHE | Left out (Injured) | ||||||||||||||
MAN U 1-2 SHE | Left out (Injured) | ||||||||||||||
SHE 1-3 TOT | Left out (Injured) | ||||||||||||||
SHE 1-0 NEW | Left out (Injured) | ||||||||||||||
CRY 2-0 SHE | Left out (Injured) | ||||||||||||||
BUR 1-0 SHE | Left out (Injured) | ||||||||||||||
SHE 0-1 EVE | Left out (Injured) | ||||||||||||||
BRI 1-1 SHE | Left out (Injured) | ||||||||||||||
SHE 2-3 MAN U | Left out (Injured) | ||||||||||||||
SOU 3-0 SHE | Left out (Injured) | ||||||||||||||
SHE 1-2 LEI | Left out (Injured) | ||||||||||||||
WBR 1-0 SHE | Left out (Injured) | ||||||||||||||
SHE 0-1 WES | Left out (Injured) | ||||||||||||||
CHE 4-1 SHE | Left out (Injured) | ||||||||||||||
SHE 0-1 MAN C | Left out (Injured) | ||||||||||||||
LIV 2-1 SHE | Left out (Injured) | ||||||||||||||
SHE 1-1 FUL | Left out (Injured) | ||||||||||||||
ARS 2-1 SHE | Left out (Injured) | ||||||||||||||
SHE 0-1 LEE | Left out (Injured) | ||||||||||||||
AST 1-0 SHE | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SHE 0-2 WOL | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Points by Jack O'Connell in Sheff United
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
FUL 1-0 SHE | Left out (Injured) | ||||||
|
|||||||
WES 3-0 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 1-2 CHE | Left out (Injured) | ||||||
|
|||||||
SHE 2-1 WBR | Left out (Injured) | ||||||
|
|||||||
MAN C 1-0 SHE | Left out (Injured) | ||||||
|
|||||||
MAN U 1-2 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 1-3 TOT | Left out (Injured) | ||||||
|
|||||||
SHE 1-0 NEW | Left out (Injured) | ||||||
|
|||||||
CRY 2-0 SHE | Left out (Injured) | ||||||
|
|||||||
BUR 1-0 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 0-1 EVE | Left out (Injured) | ||||||
|
|||||||
BRI 1-1 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 2-3 MAN U | Left out (Injured) | ||||||
|
|||||||
SOU 3-0 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 1-2 LEI | Left out (Injured) | ||||||
|
|||||||
WBR 1-0 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 0-1 WES | Left out (Injured) | ||||||
|
|||||||
CHE 4-1 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 0-1 MAN C | Left out (Injured) | ||||||
|
|||||||
LIV 2-1 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 1-1 FUL | Left out (Injured) | ||||||
|
|||||||
ARS 2-1 SHE | Left out (Injured) | ||||||
|
|||||||
SHE 0-1 LEE | Left out (Injured) | ||||||
|
|||||||
AST 1-0 SHE | SC | SC | - | 1 | |||
1 Interceptions 1 p
|
|||||||
SHE 0-2 WOL | SC | SC | - | 2 | |||
1 Interceptions 1 p
1 Tackles won 1 p
|