

5. Jack Stephens
Status:
Available
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Jack Stephens in Premier League 2020/21
Matches played:
13
Starter:
12
Substitute:
1
Minutes played:
1087
Goals
0
Assists
0
Shots on target/shots:
2/4
(50%)
Goals/shots:
0/4
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
6
Fouls committed:
5
Interceptions:
23
Tackles won:
15
Last man tackles won:
0
Yellow cards:
2
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses
futbolfantasy.goles-salvados-abv
: futbolfantasy.goles-salvados

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Jack Stephens in Southampton
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | futbolfantasy.goles-salvados-abv | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBR 3-0 SOU | In squad but didn't play | ||||||||||||||
SOU 3-2 BUR | In squad but didn't play | ||||||||||||||
SOU 1-2 BRI | In squad but didn't play | ||||||||||||||
MAN C 5-2 SOU
![]() |
- | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
SHE 0-2 SOU | In squad but didn't play | ||||||||||||||
EVE 1-0 SOU | In squad but didn't play | ||||||||||||||
LEE 3-0 SOU | In squad but didn't play | ||||||||||||||
SOU 1-1 CHE | In squad but didn't play | ||||||||||||||
SOU 1-2 WOL | In squad but didn't play | ||||||||||||||
NEW 3-1 SOU
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
MAN U 9-0 SOU | - | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
SOU 0-1 AST | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
SOU 1-3 ARS | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
LEI 2-0 SOU | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
SOU 1-0 LIV | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
SOU 0-0 WES | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
FUL 0-0 SOU | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
SOU 0-1 MAN C | In squad but didn't play | ||||||||||||||
ARS 1-1 SOU | In squad but didn't play | ||||||||||||||
SOU 3-0 SHE | In squad but didn't play | ||||||||||||||
BRI 1-2 SOU | In squad but didn't play | ||||||||||||||
SOU 2-3 MAN U | In squad but didn't play | ||||||||||||||
WOL 1-1 SOU | In squad but didn't play | ||||||||||||||
SOU 2-0 NEW | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
AST 3-4 SOU
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
SOU 2-0 EVE | In squad but didn't play | ||||||||||||||
CHE 3-3 SOU | In squad but didn't play | ||||||||||||||
SOU 2-0 WBR | In squad but didn't play | ||||||||||||||
BUR 0-1 SOU | In squad but didn't play | ||||||||||||||
SOU 2-5 TOT | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() |
CRY 1-0 SOU | - | - | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Points by Jack Stephens in Southampton
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
WBR 3-0 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 3-2 BUR | In squad but didn't play | 0 | |||||
|
|||||||
SOU 1-2 BRI | In squad but didn't play | 0 | |||||
|
|||||||
MAN C 5-2 SOU
![]() |
SC | SC | - | 2 | |||
1 Interceptions 1 p
1 Tackles won 1 p
|
|||||||
SHE 0-2 SOU | In squad but didn't play | 0 | |||||
|
|||||||
EVE 1-0 SOU | In squad but didn't play | 0 | |||||
|
|||||||
LEE 3-0 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 1-1 CHE | In squad but didn't play | 0 | |||||
|
|||||||
SOU 1-2 WOL | In squad but didn't play | 0 | |||||
|
|||||||
NEW 3-1 SOU
![]() |
SC | SC | - | 2 | |||
1 Fouls committed -1 p
2 Interceptions 2 p
1 Tackles won 1 p
|
|||||||
MAN U 9-0 SOU | SC | SC | - |
![]() |
1 | ||
2 Fouls frawn 2 p
1 Interceptions 1 p
1 Yellow cards -2 p
|
|||||||
SOU 0-1 AST | SC | SC | - | 6 | |||
1 Shots on target 3 p
2 Interceptions 2 p
1 Tackles won 1 p
|
|||||||
SOU 1-3 ARS | SC | SC | - | 1 | |||
1 Fouls frawn 1 p
1 Fouls committed -1 p
1 Interceptions 1 p
|
|||||||
LEI 2-0 SOU | SC | SC | - | 3 | |||
1 Interceptions 1 p
2 Tackles won 2 p
|
|||||||
SOU 1-0 LIV | SC | SC | - | 12 | |||
5 Interceptions 5 p
1 Tackles won 1 p
Clean sheets 6 p
|
|||||||
SOU 0-0 WES | SC | SC | - | 9 | |||
1 Fouls frawn 1 p
2 Interceptions 2 p
Clean sheets 6 p
|
|||||||
FUL 0-0 SOU | SC | SC | - | 11 | |||
5 Interceptions 5 p
Clean sheets 6 p
|
|||||||
SOU 0-1 MAN C | In squad but didn't play | 0 | |||||
|
|||||||
ARS 1-1 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 3-0 SHE | In squad but didn't play | 0 | |||||
|
|||||||
BRI 1-2 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 2-3 MAN U | In squad but didn't play | 0 | |||||
|
|||||||
WOL 1-1 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 2-0 NEW | SC | SC | - | 8 | |||
2 Tackles won 2 p
Clean sheets 6 p
|
|||||||
AST 3-4 SOU
![]() |
SC | SC | - | 2 | |||
1 Fouls committed -1 p
3 Tackles won 3 p
|
|||||||
SOU 2-0 EVE | In squad but didn't play | 0 | |||||
|
|||||||
CHE 3-3 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 2-0 WBR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 0-1 SOU | In squad but didn't play | 0 | |||||
|
|||||||
SOU 2-5 TOT | SC | SC | - |
![]() |
2 | ||
1 Fouls frawn 1 p
1 Fouls committed -1 p
1 Interceptions 1 p
3 Tackles won 3 p
1 Yellow cards -2 p
|
|||||||
CRY 1-0 SOU | SC | SC | - | 6 | |||
1 Shots on target 3 p
1 Fouls frawn 1 p
1 Fouls committed -1 p
2 Interceptions 2 p
1 Tackles won 1 p
|