

28. Kevin Long
Status:
Available
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Kevin Long in Premier League 2020/21
Matches played:
8
Starter:
7
Substitute:
1
Minutes played:
637
Goals
0
Assists
0
Shots on target/shots:
0/3
(0%)
Goals/shots:
0/3
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/1
(0%)
Corners forced:
1
Fouls frawn:
2
Fouls committed:
7
Interceptions:
6
Tackles won:
7
Last man tackles won:
1
Yellow cards:
2
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses
futbolfantasy.goles-salvados-abv
: futbolfantasy.goles-salvados

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Kevin Long in Burnley
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | futbolfantasy.goles-salvados-abv | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAN U 3-1 BUR | Left out | ||||||||||||||
BUR 1-2 NEW | Left out (Injured) | ||||||||||||||
SOU 3-2 BUR | Left out (Injured) | ||||||||||||||
EVE 1-2 BUR | In squad but didn't play | ||||||||||||||
BUR 1-1 ARS | In squad but didn't play | ||||||||||||||
BUR 1-1 LEI | In squad but didn't play | ||||||||||||||
TOT 4-0 BUR | In squad but didn't play | ||||||||||||||
BUR 0-0 WBR | In squad but didn't play | ||||||||||||||
BUR 1-1 FUL | - | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
CRY 0-3 BUR
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUR 1-1 BRI | In squad but didn't play | ||||||||||||||
BUR 0-2 MAN C | In squad but didn't play | ||||||||||||||
CHE 2-0 BUR | In squad but didn't play | ||||||||||||||
BUR 3-2 AST | In squad but didn't play | ||||||||||||||
LIV 0-1 BUR | In squad but didn't play | ||||||||||||||
WES 1-0 BUR | In squad but didn't play | ||||||||||||||
BUR 0-1 MAN U | In squad but didn't play | ||||||||||||||
BUR 1-0 SHE | In squad but didn't play | ||||||||||||||
LEE 1-0 BUR | In squad but didn't play | ||||||||||||||
BUR 2-1 WOL | In squad but didn't play | ||||||||||||||
AST 0-0 BUR | In squad but didn't play | ||||||||||||||
ARS 0-1 BUR | In squad but didn't play | ||||||||||||||
BUR 1-1 EVE | In squad but didn't play | ||||||||||||||
MAN C 5-0 BUR | In squad but didn't play | ||||||||||||||
BUR 1-0 CRY | In squad but didn't play | ||||||||||||||
BRI 0-0 BUR | In squad but didn't play | ||||||||||||||
BUR 0-3 CHE | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() |
BUR 0-1 TOT | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() |
WBR 0-0 BUR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
NEW 3-1 BUR | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() |
BUR 0-1 SOU | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
LEI 4-2 BUR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Points by Kevin Long in Burnley
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
MAN U 3-1 BUR | Left out | ||||||
|
|||||||
BUR 1-2 NEW | Left out (Injured) | ||||||
|
|||||||
SOU 3-2 BUR | Left out (Injured) | ||||||
|
|||||||
EVE 1-2 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-1 ARS | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-1 LEI | In squad but didn't play | 0 | |||||
|
|||||||
TOT 4-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 0-0 WBR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-1 FUL | SC | SC | - | 3 | |||
1 Corners forced 1 p
1 Fouls frawn 1 p
1 Interceptions 1 p
|
|||||||
CRY 0-3 BUR
![]() |
SC | SC | - | 0 | |||
|
|||||||
BUR 1-1 BRI | In squad but didn't play | 0 | |||||
|
|||||||
BUR 0-2 MAN C | In squad but didn't play | 0 | |||||
|
|||||||
CHE 2-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 3-2 AST | In squad but didn't play | 0 | |||||
|
|||||||
LIV 0-1 BUR | In squad but didn't play | 0 | |||||
|
|||||||
WES 1-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 0-1 MAN U | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-0 SHE | In squad but didn't play | 0 | |||||
|
|||||||
LEE 1-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 2-1 WOL | In squad but didn't play | 0 | |||||
|
|||||||
AST 0-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
ARS 0-1 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-1 EVE | In squad but didn't play | 0 | |||||
|
|||||||
MAN C 5-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-0 CRY | In squad but didn't play | 0 | |||||
|
|||||||
BRI 0-0 BUR | In squad but didn't play | 0 | |||||
|
|||||||
BUR 0-3 CHE | SC | SC | - |
![]() |
-1 | ||
1 Fouls frawn 1 p
2 Fouls committed -2 p
1 Interceptions 1 p
1 Tackles won 1 p
1 Yellow cards -2 p
|
|||||||
BUR 0-1 TOT | SC | SC | - |
![]() |
-1 | ||
2 Fouls committed -2 p
2 Interceptions 2 p
1 Tackles won 1 p
1 Yellow cards -2 p
|
|||||||
WBR 0-0 BUR | SC | SC | - | 7 | |||
1 Fouls committed -1 p
2 Tackles won 2 p
Clean sheets 6 p
|
|||||||
NEW 3-1 BUR | SC | SC | - |
![]() |
2 | ||
2 Fouls committed -2 p
2 Tackles won 2 p
1 Last man tackles won 2 p
|
|||||||
BUR 0-1 SOU | SC | SC | - | 2 | |||
2 Interceptions 2 p
|
|||||||
LEI 4-2 BUR | SC | SC | - | 1 | |||
1 Tackles won 1 p
|