

30. Kortney Hause
Status:
Available
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Kortney Hause in Premier League 2020/21
Matches played:
4
Starter:
4
Substitute:
0
Minutes played:
360
Goals
1
Assists
0
Shots on target/shots:
1/3
(33%)
Goals/shots:
1/3
(33%)
Hit woodwork:
1
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
1
Fouls frawn:
1
Fouls committed:
2
Interceptions:
5
Tackles won:
2
Last man tackles won:
0
Yellow cards:
1
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses
futbolfantasy.goles-salvados-abv
: futbolfantasy.goles-salvados

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Kortney Hause in Aston Villa
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | futbolfantasy.goles-salvados-abv | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIV 2-1 AST | In squad but didn't play | ||||||||||||||
AST 3-1 FUL | Left out | ||||||||||||||
AST 0-2 TOT | Left out (Injured) | ||||||||||||||
NEW 1-1 AST | Left out (Injured) | ||||||||||||||
AST 0-0 WOL | Left out (Injured) | ||||||||||||||
SHE 1-0 AST | Left out (Injured) | ||||||||||||||
LEE 0-1 AST | Left out (Injured) | ||||||||||||||
AST 1-2 LEI | Left out (Injured) | ||||||||||||||
BRI 0-0 AST | Left out (Injured) | ||||||||||||||
AST 1-0 ARS | Left out (Injured) | ||||||||||||||
AST 1-3 WES | Left out (Injured) | ||||||||||||||
SOU 0-1 AST | Left out (Injured) | ||||||||||||||
BUR 3-2 AST | Left out (Injured) | ||||||||||||||
AST 2-0 NEW | Left out (Injured) | ||||||||||||||
MAN C 2-0 AST | Left out | ||||||||||||||
MAN U 2-1 AST | In squad but didn't play | ||||||||||||||
CHE 1-1 AST | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
AST 3-0 CRY | - | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
WBR 0-3 AST | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() |
AST 0-0 BUR | - | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
WOL 0-1 AST | In squad but didn't play | ||||||||||||||
WES 2-1 AST | Left out (Injured) | ||||||||||||||
AST 1-2 BRI | Left out (Injured) | ||||||||||||||
ARS 0-3 AST | Left out (Injured) | ||||||||||||||
AST 3-4 SOU | Left out (Injured) | ||||||||||||||
AST 0-3 LEE | Left out (Injured) | ||||||||||||||
LEI 0-1 AST | Left out (Injured) | ||||||||||||||
AST 7-2 LIV | Left out (Injured) | ||||||||||||||
FUL 0-3 AST | In squad but didn't play | ||||||||||||||
AST 1-0 SHE | In squad but didn't play |
Points by Kortney Hause in Aston Villa
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
LIV 2-1 AST | In squad but didn't play | 0 | |||||
|
|||||||
AST 3-1 FUL | Left out | ||||||
|
|||||||
AST 0-2 TOT | Left out (Injured) | ||||||
|
|||||||
NEW 1-1 AST | Left out (Injured) | ||||||
|
|||||||
AST 0-0 WOL | Left out (Injured) | ||||||
|
|||||||
SHE 1-0 AST | Left out (Injured) | ||||||
|
|||||||
LEE 0-1 AST | Left out (Injured) | ||||||
|
|||||||
AST 1-2 LEI | Left out (Injured) | ||||||
|
|||||||
BRI 0-0 AST | Left out (Injured) | ||||||
|
|||||||
AST 1-0 ARS | Left out (Injured) | ||||||
|
|||||||
AST 1-3 WES | Left out (Injured) | ||||||
|
|||||||
SOU 0-1 AST | Left out (Injured) | ||||||
|
|||||||
BUR 3-2 AST | Left out (Injured) | ||||||
|
|||||||
AST 2-0 NEW | Left out (Injured) | ||||||
|
|||||||
MAN C 2-0 AST | Left out | ||||||
|
|||||||
MAN U 2-1 AST | In squad but didn't play | 0 | |||||
|
|||||||
CHE 1-1 AST | SC | SC | - | 3 | |||
2 Interceptions 2 p
1 Tackles won 1 p
|
|||||||
AST 3-0 CRY | SC | SC | - |
![]() |
17 | ||
1 Goals 7 p
1 Shots on target 3 p
1 Interceptions 1 p
Clean sheets 6 p
|
|||||||
WBR 0-3 AST | SC | SC | - |
![]() |
5 | ||
1 Fouls committed -1 p
1 Interceptions 1 p
1 Tackles won 1 p
1 Yellow cards -2 p
Clean sheets 6 p
|
|||||||
AST 0-0 BUR | SC | SC | - |
![]() |
10 | ||
1 Hit woodwork 2 p
1 Corners forced 1 p
1 Fouls frawn 1 p
1 Fouls committed -1 p
1 Interceptions 1 p
Clean sheets 6 p
|
|||||||
WOL 0-1 AST | In squad but didn't play | 0 | |||||
|
|||||||
WES 2-1 AST | Left out (Injured) | ||||||
|
|||||||
AST 1-2 BRI | Left out (Injured) | ||||||
|
|||||||
ARS 0-3 AST | Left out (Injured) | ||||||
|
|||||||
AST 3-4 SOU | Left out (Injured) | ||||||
|
|||||||
AST 0-3 LEE | Left out (Injured) | ||||||
|
|||||||
LEI 0-1 AST | Left out (Injured) | ||||||
|
|||||||
AST 7-2 LIV | Left out (Injured) | ||||||
|
|||||||
FUL 0-3 AST | In squad but didn't play | 0 | |||||
|
|||||||
AST 1-0 SHE | In squad but didn't play | 0 | |||||
|