

13. Tim Ream
Status:
Available
Comunio position:
DEF
futbolfantasy.posicion-comuniame:
DEF
Futmondo position:
DEF
Total of points:

Area

Total stats of Tim Ream in Premier League 2020/21
Matches played:
5
Starter:
5
Substitute:
0
Minutes played:
450
Goals
0
Assists
0
Shots on target/shots:
0/0
(0%)
Goals/shots:
0/0
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
2
Interceptions:
4
Tackles won:
3
Last man tackles won:
1
Yellow cards:
0
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses
futbolfantasy.goles-salvados-abv
: futbolfantasy.goles-salvados

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Tim Ream in Fulham
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | futbolfantasy.goles-salvados-abv | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARS 1-1 FUL | In squad but didn't play | ||||||||||||||
FUL 0-1 WOL | In squad but didn't play | ||||||||||||||
AST 3-1 FUL | In squad but didn't play | ||||||||||||||
FUL 1-2 LEE | In squad but didn't play | ||||||||||||||
FUL 0-3 MAN C | In squad but didn't play | ||||||||||||||
LIV 0-1 FUL | In squad but didn't play | ||||||||||||||
FUL 0-1 TOT | In squad but didn't play | ||||||||||||||
CRY 0-0 FUL | In squad but didn't play | ||||||||||||||
FUL 1-0 SHE | In squad but didn't play | ||||||||||||||
BUR 1-1 FUL | In squad but didn't play | ||||||||||||||
EVE 0-2 FUL | In squad but didn't play | ||||||||||||||
FUL 0-0 WES | In squad but didn't play | ||||||||||||||
FUL 0-2 LEI | In squad but didn't play | ||||||||||||||
WBR 2-2 FUL | In squad but didn't play | ||||||||||||||
BRI 0-0 FUL | In squad but didn't play | ||||||||||||||
FUL 1-2 MAN U | In squad but didn't play | ||||||||||||||
FUL 0-1 CHE | In squad but didn't play | ||||||||||||||
TOT 1-1 FUL | In squad but didn't play | ||||||||||||||
FUL 0-0 SOU | In squad but didn't play | ||||||||||||||
NEW 1-1 FUL | In squad but didn't play | ||||||||||||||
FUL 0-0 BRI | In squad but didn't play | ||||||||||||||
FUL 1-1 LIV | In squad but didn't play | ||||||||||||||
MAN C 2-0 FUL | In squad but didn't play | ||||||||||||||
LEI 1-2 FUL | In squad but didn't play | ||||||||||||||
FUL 2-3 EVE | In squad but didn't play | ||||||||||||||
WES 1-0 FUL | In squad but didn't play | ||||||||||||||
FUL 2-0 WBR | In squad but didn't play | ||||||||||||||
FUL 1-2 CRY | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
SHE 1-1 FUL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
WOL 1-0 FUL | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
FUL 0-3 AST | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
LEE 4-3 FUL | In squad but didn't play | ||||||||||||||
FUL 0-3 ARS | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Points by Tim Ream in Fulham
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
ARS 1-1 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-1 WOL | In squad but didn't play | 0 | |||||
|
|||||||
AST 3-1 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 1-2 LEE | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-3 MAN C | In squad but didn't play | 0 | |||||
|
|||||||
LIV 0-1 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-1 TOT | In squad but didn't play | 0 | |||||
|
|||||||
CRY 0-0 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 1-0 SHE | In squad but didn't play | 0 | |||||
|
|||||||
BUR 1-1 FUL | In squad but didn't play | 0 | |||||
|
|||||||
EVE 0-2 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-0 WES | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-2 LEI | In squad but didn't play | 0 | |||||
|
|||||||
WBR 2-2 FUL | In squad but didn't play | 0 | |||||
|
|||||||
BRI 0-0 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 1-2 MAN U | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-1 CHE | In squad but didn't play | 0 | |||||
|
|||||||
TOT 1-1 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-0 SOU | In squad but didn't play | 0 | |||||
|
|||||||
NEW 1-1 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-0 BRI | In squad but didn't play | 0 | |||||
|
|||||||
FUL 1-1 LIV | In squad but didn't play | 0 | |||||
|
|||||||
MAN C 2-0 FUL | In squad but didn't play | 0 | |||||
|
|||||||
LEI 1-2 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 2-3 EVE | In squad but didn't play | 0 | |||||
|
|||||||
WES 1-0 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 2-0 WBR | In squad but didn't play | 0 | |||||
|
|||||||
FUL 1-2 CRY | SC | SC | - | 2 | |||
2 Interceptions 2 p
|
|||||||
SHE 1-1 FUL | SC | SC | - | 1 | |||
1 Fouls committed -1 p
2 Interceptions 2 p
|
|||||||
WOL 1-0 FUL | SC | SC | - | 0 | |||
1 Fouls committed -1 p
1 Tackles won 1 p
|
|||||||
FUL 0-3 AST | SC | SC | - |
![]() |
3 | ||
1 Tackles won 1 p
1 Last man tackles won 2 p
|
|||||||
LEE 4-3 FUL | In squad but didn't play | 0 | |||||
|
|||||||
FUL 0-3 ARS | SC | SC | - | 1 | |||
1 Tackles won 1 p
|