

9. Federico Santander
Status:
Baja confirmada para la jornada 26 (Lesión de rodilla)
Comunio position:
DEL
futbolfantasy.posicion-comuniame:
DEL
Futmondo position:
DEL
Total of points:

Area

Total stats of Federico Santander in Serie A 2020/21
Matches played:
4
Starter:
0
Substitute:
4
Minutes played:
35
Goals
0
Assists
1
Shots on target/shots:
0/4
(0%)
Goals/shots:
0/4
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
2
Fouls committed:
2
Interceptions:
0
Tackles won:
0
Last man tackles won:
0
Yellow cards:
0
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses
futbolfantasy.goles-salvados-abv
: futbolfantasy.goles-salvados

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Federico Santander in Bologna
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | futbolfantasy.goles-salvados-abv | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAP 3-1 BOL | Left out (Injured) | ||||||||||||||
CAG 1-0 BOL | Left out (Injured) | ||||||||||||||
BOL 2-0 LAZ | Left out (Injured) | ||||||||||||||
SAS 1-1 BOL | Left out (Injured) | ||||||||||||||
BOL 1-1 BEN | Left out (Injured) | ||||||||||||||
PAR 0-3 BOL | Left out (Injured) | ||||||||||||||
BOL 1-2 MIL | Left out (Injured) | ||||||||||||||
JUV 2-0 BOL | Left out (Injured) | ||||||||||||||
BOL 1-0 VER | Left out (Injured) | ||||||||||||||
GEN 2-0 BOL | Left out (Injured) | ||||||||||||||
BOL 2-2 UDI | Left out (Injured) | ||||||||||||||
FIO 0-0 BOL | Left out (Injured) | ||||||||||||||
BOL 2-2 ATA | Left out (Injured) | ||||||||||||||
TOR 1-1 BOL | Left out (Injured) | ||||||||||||||
SPE 2-2 BOL | Left out (Injured) | ||||||||||||||
BOL 1-5 ROM | Left out (Injured) | ||||||||||||||
INT 3-1 BOL | Left out (Injured) | ||||||||||||||
BOL 1-0 CRO | Left out (Injured) | ||||||||||||||
SAM 1-2 BOL | Left out (Injured) | ||||||||||||||
BOL 0-1 NAP | Left out (Injured) | ||||||||||||||
BOL 3-2 CAG | Left out (Injured) | ||||||||||||||
LAZ 2-1 BOL
![]() |
- | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() |
BOL 3-4 SAS
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
BEN 1-0 BOL | In squad but didn't play | ||||||||||||||
BOL 4-1 PAR
![]() |
- | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIL 2-0 BOL
![]() |
- | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Points by Federico Santander in Bologna
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
NAP 3-1 BOL | Left out (Injured) | ||||||
|
|||||||
CAG 1-0 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 2-0 LAZ | Left out (Injured) | ||||||
|
|||||||
SAS 1-1 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 1-1 BEN | Left out (Injured) | ||||||
|
|||||||
PAR 0-3 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 1-2 MIL | Left out (Injured) | ||||||
|
|||||||
JUV 2-0 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 1-0 VER | Left out (Injured) | ||||||
|
|||||||
GEN 2-0 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 2-2 UDI | Left out (Injured) | ||||||
|
|||||||
FIO 0-0 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 2-2 ATA | Left out (Injured) | ||||||
|
|||||||
TOR 1-1 BOL | Left out (Injured) | ||||||
|
|||||||
SPE 2-2 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 1-5 ROM | Left out (Injured) | ||||||
|
|||||||
INT 3-1 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 1-0 CRO | Left out (Injured) | ||||||
|
|||||||
SAM 1-2 BOL | Left out (Injured) | ||||||
|
|||||||
BOL 0-1 NAP | Left out (Injured) | ||||||
|
|||||||
BOL 3-2 CAG | Left out (Injured) | ||||||
|
|||||||
LAZ 2-1 BOL
![]() |
SC | SC | - |
![]() |
4 | ||
1 Assists 4 p
|
|||||||
BOL 3-4 SAS
![]() |
SC | SC | - | 0 | |||
1 Fouls frawn 1 p
1 Fouls committed -1 p
|
|||||||
BEN 1-0 BOL | In squad but didn't play | 0 | |||||
|
|||||||
BOL 4-1 PAR
![]() |
SC | SC | - | 0 | |||
|
|||||||
MIL 2-0 BOL
![]() |
SC | SC | - | 0 | |||
1 Fouls frawn 1 p
1 Fouls committed -1 p
|