

. Marco Tumminello
Status:
Available
Comunio position:
DEL
futbolfantasy.posicion-comuniame:
DEL
Futmondo position:
DEL
Total of points:

Area

Total stats of Marco Tumminello in Serie A 2018/19
Matches played:
2
Starter:
0
Substitute:
2
Minutes played:
9
Goals
0
Assists
0
Shots on target/shots:
0/1
(0%)
Goals/shots:
0/1
(0%)
Hit woodwork:
0
Accurate crosses/crosses:
0/0
(0%)
Corners forced:
0
Fouls frawn:
0
Fouls committed:
2
Interceptions:
0
Tackles won:
0
Last man tackles won:
0
Yellow cards:
1
Red cards:
0
Penalty goals/taken:
0/0
Penalties conceded:
0
futbolfantasy.penaltis-forzados:
0
Errors that causes goals:
0


SV
: Saves
CI
: Crosses intercepted
S
: Shots
SOT
: Shots on target
C
: Crosses
AC
: Accurate crosses
CF
: Corners forced
FD
: Fouls frawn
FC
: Fouls committed,
I
: Interceptions
TW
: Tackles won
Dribb.
: Successful dribbles
SC
: Successfull crosses

Goal

Penalty goal

Own goal

Assist

Penalty conceded

futbolfantasy.penaltis-forzados

Penalty saved

Penalty missed

Error that causes a goal

Last man tackle won

Hit woodwork,

Yellow

Double yellow

Straight red

Yellow overturned by Committee
Statistics of Marco Tumminello in Atalanta
Match | SV | CI | S | SOT | C | AC | CF | FD | FC | I | TW | Dribb. | SC | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATA 3-1 SAS | Left out | |||||||||||||
JUV 1-1 ATA | Left out | |||||||||||||
ATA 2-1 GEN | Left out | |||||||||||||
LAZ 1-3 ATA | Left out | |||||||||||||
ATA 2-0 UDI | Left out | |||||||||||||
NAP 1-2 ATA | Left out | |||||||||||||
ATA 0-0 EMP | Left out | |||||||||||||
INT 0-0 ATA | Left out | |||||||||||||
ATA 4-1 BOL | Left out | |||||||||||||
PAR 1-3 ATA | Left out | |||||||||||||
ATA 1-1 CHI | Left out | |||||||||||||
SAM 1-2 ATA | Left out | |||||||||||||
ATA 3-1 FIO | Left out | |||||||||||||
TOR 2-0 ATA | Left out | |||||||||||||
ATA 1-3 MIL | Left out | |||||||||||||
ATA 2-1 SPA | Left out | |||||||||||||
CAG 0-1 ATA | Left out | |||||||||||||
ATA 3-3 ROM | Left out | |||||||||||||
FRO 0-5 ATA | In squad but didn't play | |||||||||||||
SAS 2-6 ATA | In squad but didn't play | |||||||||||||
ATA 2-2 JUV | In squad but didn't play | |||||||||||||
GEN 3-1 ATA | In squad but didn't play | |||||||||||||
ATA 1-0 LAZ | In squad but didn't play | |||||||||||||
UDI 1-3 ATA | In squad but didn't play | |||||||||||||
ATA 1-2 NAP
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
EMP 3-2 ATA | Left out | |||||||||||||
ATA 4-1 INT | Left out | |||||||||||||
BOL 1-2 ATA | Left out (Injured) | |||||||||||||
ATA 3-0 PAR | Left out (Injured) | |||||||||||||
CHI 1-5 ATA | Left out (Injured) | |||||||||||||
ATA 0-1 SAM | In squad but didn't play | |||||||||||||
FIO 2-0 ATA | In squad but didn't play | |||||||||||||
ATA 0-0 TOR
![]() |
- | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() |
MIL 2-2 ATA | In squad but didn't play | |||||||||||||
SPA 2-0 ATA | Left out | |||||||||||||
ATA 0-1 CAG | In squad but didn't play | |||||||||||||
ROM 3-3 ATA | Left out | |||||||||||||
ATA 4-0 FRO | Left out |
Points by Marco Tumminello in Atalanta
Matches | ![]() |
![]() |
![]() |
Events | |||
---|---|---|---|---|---|---|---|
ATA 3-1 SAS | Left out | ||||||
|
|||||||
JUV 1-1 ATA | Left out | ||||||
|
|||||||
ATA 2-1 GEN | Left out | ||||||
|
|||||||
LAZ 1-3 ATA | Left out | ||||||
|
|||||||
ATA 2-0 UDI | Left out | ||||||
|
|||||||
NAP 1-2 ATA | Left out | ||||||
|
|||||||
ATA 0-0 EMP | Left out | ||||||
|
|||||||
INT 0-0 ATA | Left out | ||||||
|
|||||||
ATA 4-1 BOL | Left out | ||||||
|
|||||||
PAR 1-3 ATA | Left out | ||||||
|
|||||||
ATA 1-1 CHI | Left out | ||||||
|
|||||||
SAM 1-2 ATA | Left out | ||||||
|
|||||||
ATA 3-1 FIO | Left out | ||||||
|
|||||||
TOR 2-0 ATA | Left out | ||||||
|
|||||||
ATA 1-3 MIL | Left out | ||||||
|
|||||||
ATA 2-1 SPA | Left out | ||||||
|
|||||||
CAG 0-1 ATA | Left out | ||||||
|
|||||||
ATA 3-3 ROM | Left out | ||||||
|
|||||||
FRO 0-5 ATA | In squad but didn't play | 0 | |||||
|
|||||||
SAS 2-6 ATA | In squad but didn't play | 0 | |||||
|
|||||||
ATA 2-2 JUV | In squad but didn't play | 0 | |||||
|
|||||||
GEN 3-1 ATA | In squad but didn't play | 0 | |||||
|
|||||||
ATA 1-0 LAZ | In squad but didn't play | 0 | |||||
|
|||||||
UDI 1-3 ATA | In squad but didn't play | 0 | |||||
|
|||||||
ATA 1-2 NAP
![]() |
SC | SC | - | -1 | |||
1 Fouls committed -1 p
|
|||||||
EMP 3-2 ATA | Left out | ||||||
|
|||||||
ATA 4-1 INT | Left out | ||||||
|
|||||||
BOL 1-2 ATA | Left out (Injured) | ||||||
|
|||||||
ATA 3-0 PAR | Left out (Injured) | ||||||
|
|||||||
CHI 1-5 ATA | Left out (Injured) | ||||||
|
|||||||
ATA 0-1 SAM | In squad but didn't play | 0 | |||||
|
|||||||
FIO 2-0 ATA | In squad but didn't play | 0 | |||||
|
|||||||
ATA 0-0 TOR
![]() |
SC | SC | - |
![]() |
-4 | ||
1 Fouls committed -1 p
1 Yellow cards -3 p
|
|||||||
MIL 2-2 ATA | In squad but didn't play | 0 | |||||
|
|||||||
SPA 2-0 ATA | Left out | ||||||
|
|||||||
ATA 0-1 CAG | In squad but didn't play | 0 | |||||
|
|||||||
ROM 3-3 ATA | Left out | ||||||
|
|||||||
ATA 4-0 FRO | Left out | ||||||
|