Europa League
Clasificación Europa League 2024/25
Total | En casa | Fuera |
---|
Equipo |
---|
1 Lazio |
2 O. Lyon |
3 Tottenham |
4 Steaua B. |
5 Anderlecht |
6 Ajax |
7 Galatasaray |
8 Midtjylland |
9 Hoffenheim |
10 Athletic |
11 Eintracht |
12 Slavia Praga |
13 Bodø/Glimt |
14 Fenerbahçe |
15 Olympiacos |
16 Elfsborg |
17 AZ |
18 Malmö |
19 Rangers |
20 Braga |
21 V. Plzen |
22 Man United |
23 Twente |
24 Real Sociedad |
25 Roma |
26 Union Saint-Gilloise |
27 Porto |
28 Ludogorets |
29 Rigas |
30 Niza |
31 Ferencváros |
32 M. Tel-Aviv |
33 PAOK |
34 Qarabag |
35 Dinamo Kiev |
36 Besiktas |
Pt | PJ | G | E | P | GF | GC |
---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 7 | 1 |
6 | 2 | 2 | 0 | 0 | 6 | 1 |
6 | 2 | 2 | 0 | 0 | 5 | 1 |
6 | 2 | 2 | 0 | 0 | 5 | 1 |
6 | 2 | 2 | 0 | 0 | 4 | 2 |
4 | 2 | 1 | 1 | 0 | 5 | 1 |
4 | 2 | 1 | 1 | 0 | 5 | 3 |
4 | 2 | 1 | 1 | 0 | 3 | 1 |
4 | 2 | 1 | 1 | 0 | 3 | 1 |
4 | 2 | 1 | 1 | 0 | 3 | 1 |
4 | 2 | 1 | 1 | 0 | 6 | 4 |
4 | 2 | 1 | 1 | 0 | 3 | 1 |
4 | 2 | 1 | 1 | 0 | 3 | 2 |
4 | 2 | 1 | 1 | 0 | 3 | 2 |
3 | 2 | 1 | 0 | 1 | 3 | 2 |
3 | 2 | 1 | 0 | 1 | 3 | 3 |
3 | 2 | 1 | 0 | 1 | 3 | 4 |
3 | 2 | 1 | 0 | 1 | 2 | 3 |
3 | 2 | 1 | 0 | 1 | 3 | 4 |
3 | 2 | 1 | 0 | 1 | 2 | 4 |
2 | 2 | 0 | 2 | 0 | 3 | 3 |
2 | 2 | 0 | 2 | 0 | 4 | 4 |
2 | 2 | 0 | 2 | 0 | 2 | 2 |
1 | 2 | 0 | 1 | 1 | 2 | 3 |
1 | 2 | 0 | 1 | 1 | 1 | 2 |
1 | 2 | 0 | 1 | 1 | 1 | 2 |
1 | 2 | 0 | 1 | 1 | 5 | 6 |
1 | 2 | 0 | 1 | 1 | 0 | 2 |
1 | 2 | 0 | 1 | 1 | 3 | 6 |
1 | 2 | 0 | 1 | 1 | 2 | 5 |
0 | 2 | 0 | 0 | 2 | 2 | 4 |
0 | 2 | 0 | 0 | 2 | 1 | 4 |
0 | 2 | 0 | 0 | 2 | 1 | 4 |
0 | 2 | 0 | 0 | 2 | 1 | 5 |
0 | 2 | 0 | 0 | 2 | 0 | 5 |
0 | 2 | 0 | 0 | 2 | 1 | 7 |
Pt | PJ | G | E | P | GF | GC |
---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 4 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | 1 | 1 | 0 | 0 | 3 | 0 |
3 | 1 | 1 | 0 | 0 | 4 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | 1 | 1 | 0 | 0 | 4 | 0 |
3 | 1 | 1 | 0 | 0 | 3 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 0 |
3 | 1 | 1 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 1 | 0 | 3 | 3 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | 1 | 1 | 0 | 0 | 3 | 2 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | 1 | 1 | 0 | 0 | 3 | 0 |
3 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | 1 | 1 | 0 | 0 | 3 | 2 |
0 | 1 | 0 | 0 | 1 | 0 | 2 |
0 | 1 | 0 | 0 | 1 | 1 | 4 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 | 1 | 2 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 3 | 3 |
0 | 1 | 0 | 0 | 1 | 0 | 2 |
1 | 1 | 0 | 1 | 0 | 2 | 2 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 | 1 | 2 |
0 | 1 | 0 | 0 | 1 | 0 | 2 |
0 | 1 | 0 | 0 | 1 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 1 | 2 |
0 | 1 | 0 | 0 | 1 | 0 | 3 |
0 | 1 | 0 | 0 | 1 | 1 | 3 |
Pt | PJ | G | E | P | GF | GC |
---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 | 3 | 0 |
3 | 1 | 1 | 0 | 0 | 4 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 2 | 2 |
3 | 1 | 1 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
3 | 1 | 1 | 0 | 0 | 3 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 | 0 | 2 |
0 | 1 | 0 | 0 | 1 | 2 | 3 |
0 | 1 | 0 | 0 | 1 | 0 | 2 |
3 | 1 | 1 | 0 | 0 | 2 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 3 |
1 | 1 | 0 | 1 | 0 | 3 | 3 |
1 | 1 | 0 | 1 | 0 | 3 | 3 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
1 | 1 | 0 | 1 | 0 | 1 | 1 |
0 | 1 | 0 | 0 | 1 | 0 | 1 |
0 | 1 | 0 | 0 | 1 | 1 | 2 |
0 | 1 | 0 | 0 | 1 | 2 | 3 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 1 | 4 |
0 | 1 | 0 | 0 | 1 | 1 | 4 |
0 | 1 | 0 | 0 | 1 | 1 | 2 |
0 | 1 | 0 | 0 | 1 | 1 | 2 |
0 | 1 | 0 | 0 | 1 | 1 | 3 |
0 | 1 | 0 | 0 | 1 | 0 | 3 |
0 | 1 | 0 | 0 | 1 | 0 | 2 |
0 | 1 | 0 | 0 | 1 | 0 | 4 |
Eliminatorias