Mundial

Clasificación Mundial 2014

  Total En casa Fuera
Pt PJ G E P GF GC
6 4 2 0 2 7 7
1 3 0 1 2 3 6
2 3 0 2 1 2 3
4 4 1 1 2 7 7
12 5 4 0 1 6 3
4 4 1 1 2 5 6
1 3 0 1 2 4 6
4 3 1 1 1 4 7
19 7 6 1 0 18 4
4 4 1 1 2 3 5
1 3 0 1 2 1 4
3 3 1 0 2 4 4
16 7 5 1 1 8 4
0 3 0 0 3 1 8
10 5 3 1 1 10 3
4 3 1 1 1 3 3
11 7 3 2 2 11 14
3 3 1 0 2 2 3
1 3 0 1 2 2 4
9 5 2 3 0 5 2
6 4 2 0 2 4 6
1 3 0 1 2 2 6
3 3 1 0 2 4 5
5 4 1 2 1 3 5
12 5 4 0 1 12 4
0 3 0 0 3 3 9
7 4 2 1 1 6 4
17 7 5 2 0 15 4
0 3 0 0 3 1 9
7 4 2 1 1 5 3
3 3 1 0 2 6 6
3 3 1 0 2 4 7
Pt PJ G E P GF GC
3 2 1 0 1 4 6
0 2 0 0 2 2 5
1 1 0 1 0 1 1
1 1 0 1 0 1 1
9 3 3 0 0 5 2
1 2 0 1 1 2 3
0 1 0 0 1 1 2
3 1 1 0 0 2 1
10 4 3 1 0 9 3
3 2 1 0 1 3 3
1 1 0 1 0 0 0
3 1 1 0 0 3 1
12 4 4 0 0 5 1
0 2 0 0 2 1 5
6 3 2 0 1 5 1
1 1 0 1 0 0 0
8 6 2 2 2 7 13
0 2 0 0 2 0 2
0 1 0 0 1 1 2
2 2 0 2 0 1 1
3 2 1 0 1 3 4
1 2 0 1 1 1 4
3 1 1 0 0 2 1
3 1 1 0 0 2 1
9 3 3 0 0 7 1
0 2 0 0 2 2 6
3 1 1 0 0 3 1
8 4 2 2 0 4 1
0 2 0 0 2 1 8
3 1 1 0 0 1 0
0 1 0 0 1 1 3
0 2 0 0 2 1 7
Pt PJ G E P GF GC
3 2 1 0 1 3 1
1 1 0 1 0 1 1
1 2 0 1 1 1 2
3 3 1 0 2 6 6
3 2 1 0 1 1 1
3 2 1 0 1 3 3
1 2 0 1 1 3 4
1 2 0 1 1 2 6
9 3 3 0 0 9 1
1 2 0 1 1 0 2
0 2 0 0 2 1 4
0 2 0 0 2 1 3
4 3 1 1 1 3 3
0 1 0 0 1 0 3
4 2 1 1 0 5 2
3 2 1 0 1 3 3
3 1 1 0 0 4 1
3 1 1 0 0 2 1
1 2 0 1 1 1 2
7 3 2 1 0 4 1
3 2 1 0 1 1 2
0 1 0 0 1 1 2
0 2 0 0 2 2 4
2 3 0 2 1 1 4
3 2 1 0 1 5 3
0 1 0 0 1 1 3
4 3 1 1 1 3 3
9 3 3 0 0 11 3
0 1 0 0 1 0 1
4 3 1 1 1 4 3
3 2 1 0 1 5 3
3 1 1 0 0 3 0