Mundial

Clasificación Mundial 2023

  Total En casa Fuera
Pt PJ G E P GF GC
6 2 2 0 0 6 2
4 2 1 1 0 7 0
4 2 1 1 0 6 2
4 2 1 1 0 4 1
4 2 1 1 0 3 1
4 2 1 1 0 3 1
4 2 1 1 0 2 0
4 2 1 1 0 2 0
3 1 1 0 0 2 0
3 2 1 0 1 3 2
3 1 1 0 0 3 2
3 1 1 0 0 1 0
3 2 1 0 1 2 2
3 2 1 0 1 3 3
3 2 1 0 1 1 2
3 2 1 0 1 2 3
3 2 1 0 1 4 6
3 2 1 0 1 2 4
3 2 1 0 1 1 7
2 2 0 2 0 1 1
1 1 0 1 0 0 0
1 1 0 1 0 0 0
1 2 0 1 1 1 2
1 2 0 1 1 0 1
1 2 0 1 1 1 2
1 2 0 1 1 1 3
1 2 0 1 1 0 2
0 1 0 0 1 0 1
0 1 0 0 1 2 3
0 1 0 0 1 0 2
0 2 0 0 2 1 5
0 2 0 0 2 1 5
Pt PJ G E P GF GC
6 2 2 0 0 6 2
4 2 1 1 0 7 0
4 2 1 1 0 6 2
3 1 1 0 0 4 1
0 0 0 0 0 0 0
1 1 0 1 0 1 1
3 1 1 0 0 2 0
1 1 0 1 0 0 0
3 1 1 0 0 2 0
3 2 1 0 1 3 2
3 1 1 0 0 3 2
3 1 1 0 0 1 0
0 1 0 0 1 0 1
0 1 0 0 1 0 2
3 2 1 0 1 1 2
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 1 0 1 0 1 1
0 0 0 0 0 0 0
1 1 0 1 0 0 0
0 1 0 0 1 1 2
0 1 0 0 1 0 1
1 1 0 1 0 0 0
0 1 0 0 1 0 2
1 1 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 2 0 0 2 1 5
Pt PJ G E P GF GC
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
1 1 0 1 0 0 0
4 2 1 1 0 3 1
3 1 1 0 0 2 0
1 1 0 1 0 0 0
3 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
3 1 1 0 0 2 1
3 1 1 0 0 3 1
0 0 0 0 0 0 0
3 2 1 0 1 2 3
3 2 1 0 1 4 6
3 2 1 0 1 2 4
3 2 1 0 1 1 7
1 1 0 1 0 0 0
1 1 0 1 0 0 0
0 0 0 0 0 0 0
1 1 0 1 0 0 0
1 1 0 1 0 0 0
0 1 0 0 1 1 2
1 1 0 1 0 1 1
0 1 0 0 1 0 2
0 1 0 0 1 0 1
0 1 0 0 1 2 3
0 1 0 0 1 0 2
0 2 0 0 2 1 5
0 0 0 0 0 0 0